Home › H1B Salary › Devops Engineer
The median H1B Devops Engineer salary is $112,000/year based on 20,511 certified Labor Condition Applications filed with the U.S. Department of Labor. Typical salaries range from $95,000 (25th percentile) to $141,029 (75th percentile).
| Metric | Value |
|---|---|
| Median Salary | $112,000/yr |
| Average Salary | $121,891/yr |
| 25th–75th Percentile | $95,000 – $141,029 |
| Full Range | $47,500 – $988,416 |
| Total DOL LCA Filings | 20,511 |
| Typical Wage Level | Level II |
| H1B Lottery Odds (at median) | 28% |
Source: U.S. Department of Labor H-1B LCA Disclosure Data, 2026. Lottery odds per USCIS wage-weighted lottery data.
DOL Wage Level IV roles (top 25th percentile) carry a 61% H1B lottery selection rate. Filing at the highest applicable wage level dramatically improves your odds.
| Employer | LCA Filings | Avg Wage |
|---|---|---|
| Google LLC | 315 | $179,244 |
| Microsoft Corporation | 239 | $166,171 |
| EFICENS SYSTEMS INC | 226 | $96,030 |
| Equifax Inc. | 190 | $124,517 |
| Visa Technology & Operations LLC | 186 | $124,296 |
| EFICENS SYSTEMS LLC | 172 | $92,641 |
| Veridic Solutions LLC | 163 | $88,500 |
| TikTok U.S. Data Security Inc. | 134 | $206,207 |
| Palo Alto Networks, Inc. | 107 | $179,997 |
| IBM Corporation | 104 | $149,491 |
| MAGTECH CONSULTING AND SOLUTIONS DEVELOPMENT CORPORATION | 95 | $93,251 |
| Cisco Systems, Inc. | 88 | $139,857 |
| State | Filings | Avg Wage |
|---|---|---|
| CA | 3,058 | $159,959 |
| WA | 800 | $148,041 |
| NY | 547 | $146,109 |
| OR | 101 | $128,152 |
| MA | 438 | $128,137 |
| CO | 372 | $119,868 |
| DE | 76 | $119,693 |
| NJ | 1,030 | $119,263 |
| NE | 40 | $118,281 |
| MD | 370 | $117,136 |
The median H1B Devops Engineer salary is $112,000/year based on 20,511 DOL-certified LCA filings. 25% of roles pay above $141,029, while 25% pay below $95,000.
Most H1B Devops Engineer positions are filed at Wage Level II. In the wage-weighted H1B lottery, this level carries approximately 28% selection odds. Filing at Level IV ($150K+) gives you the best odds at 61%.
Google LLC, Microsoft Corporation, EFICENS SYSTEMS INC are among the highest payers for H1B Devops Engineer roles, typically filing at Level III–IV prevailing wages.
All H1B salary data → · Browse H1B Devops Engineer jobs → · Top H1B sponsors →