The median H1B cloud architect salary is $148,274 a year, based on 8,602 certified Labor Condition Applications from FY2021 to FY2026. Half of the filings list between $118,826 and $172,000.
Median
$148,274
Average
$146,602
75th percentile
$172,000
| Median (50th percentile) | $148,274 |
| Average | $146,602 |
| 25th percentile | $118,826 |
| 75th percentile | $172,000 |
| Lowest filed wage | $48,464 |
| Highest filed wage | $998,875 |
| Certified LCA filings | 8,602 |
Source: U.S. Department of Labor, OFLC H-1B LCA disclosure data, FY2021 to FY2026. Certified cases with an annual wage between $30,000 and $1,000,000 whose job title or occupation title contains: cloud architect, solutions architect.
Share of the 8,361 Cloud Architect filings that state a DOL wage level, from Level I (entry) to Level IV (fully competent).
See the Cloud Architect wage level breakdown, how wage levels affect H-1B selection, or check a salary with the wage level calculator.
Average filed wage, among states with at least 10 certified filings.
| State | Filings | Average wage |
|---|---|---|
| Cloud Architect salary in Utah | 25 | $184,372 |
| Cloud Architect salary in California | 1,315 | $171,519 |
| Cloud Architect salary in New York | 484 | $162,989 |
| Cloud Architect salary in Alabama | 11 | $162,457 |
| Cloud Architect salary in Washington | 654 | $153,615 |
| Cloud Architect salary in Oregon | 41 | $150,677 |
| Cloud Architect salary in Massachusetts | 269 | $148,923 |
| Cloud Architect salary in Colorado | 119 | $148,013 |
| Cloud Architect salary in Virginia | 419 | $147,918 |
| Cloud Architect salary in Kentucky | 78 | $147,904 |
By number of certified filings (employers with at least 5).
| Employer | Filings | Average wage |
|---|---|---|
| Amazon Web Services, Inc. | 1,648 | $160,923 |
| Databricks, Inc. | 289 | $154,088 |
| AMAZON WEB SERVICES, INC. | 234 | $182,261 |
| Amazon.com Services LLC | 231 | $167,745 |
| TECH MAHINDRA (AMERICAS), INC | 219 | $94,107 |
| NVIDIA Corporation | 116 | $171,209 |
| Cisco Systems, Inc. | 88 | $141,661 |
| Snowflake Inc. | 87 | $160,547 |
| Humana Inc. | 84 | $159,134 |
| Microsoft Corporation | 77 | $171,767 |
| Perficient, Inc. | 53 | $160,315 |
| AMAZON.COM SERVICES LLC | 45 | $176,619 |
| Fiscal year | Filings | Average wage |
|---|---|---|
| FY2021 | 43 | $131,184 |
| FY2022 | 2,050 | $139,351 |
| FY2023 | 1,828 | $142,179 |
| FY2024 | 2,365 | $147,975 |
| FY2025 | 1,883 | $154,818 |
| FY2026 | 433 | $157,905 |
The median wage on 8,602 certified H1B Labor Condition Applications for cloud architect roles is $148,274 a year (FY2021 to FY2026). Half of the filings list between $118,826 and $172,000; the average is $146,602.
Among states with at least 10 certified filings, the highest average wage is in Utah ($184,372), California ($171,519) and New York ($162,989).
By number of certified filings: Amazon Web Services, Inc. (1,648, average $160,923), Databricks, Inc. (289, average $154,088) and AMAZON WEB SERVICES, INC. (234, average $182,261).
Level IV: 33% of the 8,361 filings that state a wage level. The Department of Labor has four levels, I (entry) to IV (fully competent), each tied to a local prevailing wage.
A Labor Condition Application is what an employer files with the Department of Labor before an H-1B petition, stating the job, work location and the wage it will pay. Certified LCAs are public, which is where these figures come from. An LCA is not an approved H-1B petition, and one employer may file several for the same opening.