Home › H1B Salary › Registered Nurse
The median H1B Registered Nurse salary is $79,040/year based on 3,186 certified Labor Condition Applications filed with the U.S. Department of Labor. Typical salaries range from $69,826 (25th percentile) to $92,492 (75th percentile).
| Metric | Value |
|---|---|
| Median Salary | $79,040/yr |
| Average Salary | $84,844/yr |
| 25th–75th Percentile | $69,826 – $92,492 |
| Full Range | $35,464 – $262,974 |
| Total DOL LCA Filings | 3,186 |
| Typical Wage Level | Level I |
| H1B Lottery Odds (at median) | 15% |
Source: U.S. Department of Labor H-1B LCA Disclosure Data, 2026. Lottery odds per USCIS wage-weighted lottery data.
DOL Wage Level IV roles (top 25th percentile) carry a 61% H1B lottery selection rate. Filing at the highest applicable wage level dramatically improves your odds.
| Employer | LCA Filings | Avg Wage |
|---|---|---|
| Avant Healthcare Professionals, LLC. | 334 | $72,845 |
| University of Rochester | 94 | $89,560 |
| Atlas Healthcare, LLC | 93 | $74,406 |
| Louisiana Children's Medical Center | 72 | $67,234 |
| DUBOIS REGIONAL MEDICAL CENTER | 71 | $68,086 |
| Ochsner Clinic Foundation | 67 | $63,805 |
| Conexus MedStaff LLC | 65 | $76,827 |
| Sinai Hospital of Baltimore, Inc. | 61 | $90,412 |
| Insight Global, LLC | 55 | $93,380 |
| Genesis Health System | 55 | $71,193 |
| MultiCare Health System | 53 | $110,905 |
| OhioHealth Corp. | 46 | $75,932 |
| State | Filings | Avg Wage |
|---|---|---|
| CA | 90 | $127,432 |
| OR | 12 | $108,904 |
| CT | 20 | $108,147 |
| WA | 130 | $106,436 |
| NJ | 43 | $105,473 |
| MA | 69 | $102,135 |
| MI | 92 | $98,045 |
| NY | 444 | $98,044 |
| MN | 46 | $89,958 |
| MD | 108 | $89,235 |
The median H1B Registered Nurse salary is $79,040/year based on 3,186 DOL-certified LCA filings. 25% of roles pay above $92,492, while 25% pay below $69,826.
Most H1B Registered Nurse positions are filed at Wage Level I. In the wage-weighted H1B lottery, this level carries approximately 15% selection odds. Filing at Level IV ($150K+) gives you the best odds at 61%.
Avant Healthcare Professionals, LLC., University of Rochester, Atlas Healthcare, LLC are among the highest payers for H1B Registered Nurse roles, typically filing at Level III–IV prevailing wages.
All H1B salary data → · Browse H1B Registered Nurse jobs → · Top H1B sponsors →