Home › H1B Salary › Full Stack Developer
The median H1B Full Stack Developer salary is $109,000/year based on 13,753 certified Labor Condition Applications filed with the U.S. Department of Labor. Typical salaries range from $94,500 (25th percentile) to $130,000 (75th percentile).
| Metric | Value |
|---|---|
| Median Salary | $109,000/yr |
| Average Salary | $114,585/yr |
| 25th–75th Percentile | $94,500 – $130,000 |
| Full Range | $48,500 – $345,000 |
| Total DOL LCA Filings | 13,753 |
| Typical Wage Level | Level II |
| H1B Lottery Odds (at median) | 28% |
Source: U.S. Department of Labor H-1B LCA Disclosure Data, 2026. Lottery odds per USCIS wage-weighted lottery data.
DOL Wage Level IV roles (top 25th percentile) carry a 61% H1B lottery selection rate. Filing at the highest applicable wage level dramatically improves your odds.
| Employer | LCA Filings | Avg Wage |
|---|---|---|
| Fidelity Technology Group, LLC | 747 | $117,145 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 717 | $126,424 |
| Federal Express Corporation | 320 | $108,646 |
| FedEx Corporate Services, Inc. | 214 | $95,606 |
| Verizon Data Services LLC | 209 | $143,357 |
| Comcast Cable Communications, LLC | 165 | $130,613 |
| FORD MOTOR COMPANY | 121 | $124,939 |
| DFS Corporate Services LLC | 115 | $117,142 |
| MetLife Group, Inc. | 111 | $122,888 |
| PHOTON INFOTECH, INC. | 97 | $107,078 |
| EFICENS SYSTEMS LLC | 80 | $90,425 |
| Humana Inc. | 77 | $133,645 |
| State | Filings | Avg Wage |
|---|---|---|
| CA | 974 | $149,804 |
| WA | 293 | $142,395 |
| NY | 465 | $128,201 |
| MA | 323 | $125,617 |
| NH | 128 | $124,200 |
| NJ | 1,000 | $123,207 |
| MD | 274 | $122,784 |
| NC | 1,284 | $119,020 |
| RI | 82 | $117,984 |
| KY | 93 | $115,703 |
The median H1B Full Stack Developer salary is $109,000/year based on 13,753 DOL-certified LCA filings. 25% of roles pay above $130,000, while 25% pay below $94,500.
Most H1B Full Stack Developer positions are filed at Wage Level II. In the wage-weighted H1B lottery, this level carries approximately 28% selection odds. Filing at Level IV ($150K+) gives you the best odds at 61%.
Fidelity Technology Group, LLC, Fidelity Technology Group, LLC d/b/a Fidelity Investments, Federal Express Corporation are among the highest payers for H1B Full Stack Developer roles, typically filing at Level III–IV prevailing wages.
All H1B salary data → · Browse H1B Full Stack Developer jobs → · Top H1B sponsors →