Home › H1B Salary › Pharmacist
The median H1B Pharmacist salary is $124,800/year based on 1,051 certified Labor Condition Applications filed with the U.S. Department of Labor. Typical salaries range from $112,393 (25th percentile) to $141,440 (75th percentile).
| Metric | Value |
|---|---|
| Median Salary | $124,800/yr |
| Average Salary | $125,503/yr |
| 25th–75th Percentile | $112,393 – $141,440 |
| Full Range | $31,000 – $228,000 |
| Total DOL LCA Filings | 1,051 |
| Typical Wage Level | Level III |
| H1B Lottery Odds (at median) | 45% |
Source: U.S. Department of Labor H-1B LCA Disclosure Data, 2026. Lottery odds per USCIS wage-weighted lottery data.
DOL Wage Level IV roles (top 25th percentile) carry a 61% H1B lottery selection rate. Filing at the highest applicable wage level dramatically improves your odds.
| Employer | LCA Filings | Avg Wage |
|---|---|---|
| CVS Rx Services Inc. | 207 | $132,485 |
| Safeway Inc. | 64 | $143,966 |
| Walgreen Co. | 51 | $121,076 |
| Albertson's LLC | 11 | $140,094 |
| WAL-MART ASSOCIATES, INC. | 10 | $144,156 |
| Rite Aid | 10 | $135,886 |
| United Supermarkets, LLC | 9 | $128,400 |
| Thrifty Payless, Inc. | 8 | $156,794 |
| SAFEWAY INC. | 7 | $146,117 |
| American Specialty Pharmacy, Inc. | 6 | $123,621 |
| The Methodist Hospital | 5 | $122,818 |
| Boston Medical Center Corporation | 5 | $135,949 |
| State | Filings | Avg Wage |
|---|---|---|
| CA | 131 | $145,219 |
| AZ | 32 | $140,825 |
| OR | 14 | $135,320 |
| WA | 59 | $131,638 |
| VA | 19 | $131,533 |
| CT | 22 | $130,046 |
| MA | 31 | $127,875 |
| MI | 49 | $126,464 |
| IL | 16 | $125,753 |
| NC | 23 | $125,620 |
The median H1B Pharmacist salary is $124,800/year based on 1,051 DOL-certified LCA filings. 25% of roles pay above $141,440, while 25% pay below $112,393.
Most H1B Pharmacist positions are filed at Wage Level III. In the wage-weighted H1B lottery, this level carries approximately 45% selection odds. Filing at Level IV ($150K+) gives you the best odds at 61%.
CVS Rx Services Inc., Safeway Inc., Walgreen Co. are among the highest payers for H1B Pharmacist roles, typically filing at Level III–IV prevailing wages.
All H1B salary data → · Browse H1B Pharmacist jobs → · Top H1B sponsors →