The median H1B civil engineer salary is $87,000 a year, based on 19,401 certified Labor Condition Applications from FY2021 to FY2026. Half of the filings list between $74,589 and $105,998.
Median
$87,000
Average
$93,029
75th percentile
$105,998
| Median (50th percentile) | $87,000 |
| Average | $93,029 |
| 25th percentile | $74,589 |
| 75th percentile | $105,998 |
| Lowest filed wage | $33,259 |
| Highest filed wage | $957,737 |
| Certified LCA filings | 19,401 |
Source: U.S. Department of Labor, OFLC H-1B LCA disclosure data, FY2021 to FY2026. Certified cases with an annual wage between $30,000 and $1,000,000 whose job title or occupation title contains: civil engineer, structural engineer, geotechnical engineer.
Share of the 18,751 Civil Engineer filings that state a DOL wage level, from Level I (entry) to Level IV (fully competent).
See the Civil Engineer wage level breakdown, how wage levels affect H-1B selection, or check a salary with the wage level calculator.
Average filed wage, among states with at least 10 certified filings.
| State | Filings | Average wage |
|---|---|---|
| Civil Engineer salary in Alaska | 19 | $107,047 |
| Civil Engineer salary in California | 2,638 | $106,555 |
| Civil Engineer salary in Washington | 586 | $104,431 |
| Civil Engineer salary in Virginia | 867 | $102,448 |
| Civil Engineer salary in New York | 1,842 | $99,755 |
| Civil Engineer salary in Oregon | 206 | $99,038 |
| Civil Engineer salary in Massachusetts | 450 | $97,944 |
| Civil Engineer salary in New Hampshire | 20 | $97,890 |
| Civil Engineer salary in New Jersey | 787 | $96,372 |
| Civil Engineer salary in New Mexico | 67 | $95,874 |
By number of certified filings (employers with at least 5).
| Employer | Filings | Average wage |
|---|---|---|
| WSP USA Inc. | 366 | $99,614 |
| Amazon Data Services, Inc | 347 | $128,443 |
| AECOM Technical Services Inc | 247 | $90,946 |
| Jacobs Engineering Group Inc. | 218 | $100,810 |
| CORE TECH CONSTRUCTION CORPORATION | 190 | $65,856 |
| Stantec Consulting Services Inc. | 182 | $96,290 |
| AECOM Technical Services, Inc. | 178 | $99,664 |
| Clayco, Inc. | 144 | $99,272 |
| Terracon Consultants, Inc. | 134 | $82,862 |
| HDR Engineering, Inc. | 130 | $102,913 |
| STV Incorporated | 121 | $93,081 |
| DPR Construction, A General Partnership | 119 | $90,794 |
| Fiscal year | Filings | Average wage |
|---|---|---|
| FY2021 | 64 | $86,297 |
| FY2022 | 4,170 | $86,435 |
| FY2023 | 3,781 | $90,212 |
| FY2024 | 5,107 | $95,099 |
| FY2025 | 5,399 | $95,986 |
| FY2026 | 880 | $106,723 |
The median wage on 19,401 certified H1B Labor Condition Applications for civil engineer roles is $87,000 a year (FY2021 to FY2026). Half of the filings list between $74,589 and $105,998; the average is $93,029.
Among states with at least 10 certified filings, the highest average wage is in Alaska ($107,047), California ($106,555) and Washington ($104,431).
By number of certified filings: WSP USA Inc. (366, average $99,614), Amazon Data Services, Inc (347, average $128,443) and AECOM Technical Services Inc (247, average $90,946).
Level I: 40% of the 18,751 filings that state a wage level. The Department of Labor has four levels, I (entry) to IV (fully competent), each tied to a local prevailing wage.
A Labor Condition Application is what an employer files with the Department of Labor before an H-1B petition, stating the job, work location and the wage it will pay. Certified LCAs are public, which is where these figures come from. An LCA is not an approved H-1B petition, and one employer may file several for the same opening.