DALLASLCA DATA
Civil Engineer H-1B Salary in Dallas 2026
Based on 489 certified LCA filings for Civil Engineer roles in Dallas (DOL FY2022β2026). Median wage: $85K. See national Civil Engineer data β
$85K
Median Wage
$75K
25th Pctile
$102K
75th Pctile
489
Filings
Wage Level Breakdown, Dallas
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 173 | 36.6% | ~8% |
| Level II | 171 | 36.2% | ~22% |
| Level III | 85 | 18.0% | ~44% |
| Level IV | 44 | 9.3% | ~67% |
Top Civil Engineer H-1B Employers in Dallas
| Employer | Filings | Avg Wage |
|---|---|---|
| Strand Systems Engineering, Inc. | 22 | $72K |
| AG&E Associates, PLLC | 21 | $89K |
| AECOM Technical Services Inc | 18 | $93K |
| WSP USA Inc. | 17 | $88K |
| L.A. FUESS PARTNERS, INC. | 17 | $88K |
| AECOM Technical Services, Inc. | 11 | $94K |
| Jacobs Engineering Group Inc. | 11 | $95K |
| HVJ North Texas - Chelliah Consultants, Inc | 10 | $75K |
| CONSOR Engineers, LLC | 10 | $89K |
| Compass Management, LLC | 9 | $144K |
Civil Engineer H-1B Filings Trend, Dallas
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 3 | $89K |
| FY2022 | 106 | $84K |
| FY2023 | 77 | $86K |
| FY2024 | 126 | $92K |
| FY2025 | 158 | $94K |
| FY2026 | 19 | $105K |
Civil Engineer H-1B Salary in Other Cities
H-1B Salary in Dallas by Role
Related Data
Find Civil Engineer H-1B Jobs in Dallas
Browse active openings from verified H-1B sponsors in Dallas.
Browse JobsSponsor Intel Pro
π Know your H1B sponsors inside out
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
- β 100,000+ verified employers
- β Real LCA approval rates
- β Salary & benefits breakdown
- β Transfer difficulty scoring
$39/mo
HJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Dallas. City matching uses partial name lookup on worksite city. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.