DALLASLCA DATA
Cloud Architect H-1B Salary in Dallas 2026
Based on 344 certified LCA filings for Cloud Architect roles in Dallas (DOL FY2022β2026). Median wage: $150K. See national Cloud Architect data β
$150K
Median Wage
$120K
25th Pctile
$163K
75th Pctile
344
Filings
Wage Level Breakdown, Dallas
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 28 | 8.1% | ~8% |
| Level II | 113 | 32.8% | ~22% |
| Level III | 142 | 41.3% | ~44% |
| Level IV | 61 | 17.7% | ~67% |
Top Cloud Architect H-1B Employers in Dallas
| Employer | Filings | Avg Wage |
|---|---|---|
| Amazon Web Services, Inc. | 185 | $150K |
| AMAZON WEB SERVICES, INC. | 22 | $164K |
| Amazon.com Services LLC | 20 | $150K |
| Southwest Airlines Co. | 12 | $141K |
| Amazon Development Center U.S., Inc. | 9 | $145K |
| Nokia of America Corporation | 5 | $163K |
| C TEKK SOLUTIONS INC | 4 | $98K |
| Dallas County Hospital District | 3 | $132K |
| Fujitsu Network Communications, Inc. | 3 | $123K |
| Karwell Technologiies Inc. | 3 | $121K |
Cloud Architect H-1B Filings Trend, Dallas
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2022 | 71 | $140K |
| FY2023 | 68 | $140K |
| FY2024 | 103 | $144K |
| FY2025 | 84 | $152K |
| FY2026 | 18 | $158K |
Cloud Architect H-1B Salary in Other Cities
H-1B Salary in Dallas by Role
Related Data
Find Cloud Architect H-1B Jobs in Dallas
Browse active openings from verified H-1B sponsors in Dallas.
Browse JobsSponsor Intel Pro
π Know your H1B sponsors inside out
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
- β 100,000+ verified employers
- β Real LCA approval rates
- β Salary & benefits breakdown
- β Transfer difficulty scoring
$39/mo
HJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Dallas. City matching uses partial name lookup on worksite city. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.