Washington state is home to Amazon and Microsoft, making it the #4 H1B employer state by volume. Seattle's tech corridor offers some of the highest H1B salaries in the US — with no state income tax.
| Employer | City | Industry | Annual Approvals | Avg LCA Wage |
|---|---|---|---|---|
| Amazon | Seattle | E-Commerce / Cloud (AWS) | 9,800 | $275,000 |
| Microsoft | Redmond | Cloud / Software / AI | 8,200 | $265,000 |
| Boeing | Renton | Aerospace / Defense | 1,950 | $152,000 |
| Starbucks | Seattle | Consumer Retail / Tech | 420 | $148,000 |
| Expedia | Seattle | Online Travel / SaaS | 680 | $195,000 |
| T-Mobile | Bellevue | Telecommunications | 740 | $172,000 |
| Nordstrom | Seattle | Retail / Technology | 310 | $145,000 |
| University of Washington | Seattle | Research University (Cap-Exempt) | 1,800 | $128,000 |
| Fred Hutchinson Cancer Center | Seattle | Cancer Research (Cap-Exempt) | 480 | $118,000 |
| Group Health / Kaiser | Seattle | Healthcare | 620 | $168,000 |
Source: DOL LCA Disclosure Data FY2022–FY2025 · Updated May 2026
Global tech hub: Amazon HQ2, Microsoft campus, Google/Facebook offices. Highest H1B density outside Bay Area.
Cloud Engineering, SWE, Product Management, Data Science
Microsoft HQ, T-Mobile HQ, and dozens of enterprise tech companies. Strong semiconductor and gaming industry.
Software Engineering, Cloud Architecture, Gaming Engineering
Growing tech corridor with biotech, Google offices, and smaller SaaS companies.
Biotech Research, Software Development, Data Engineering
Browse H1B-sponsored positions at Washington's top employers.
Balaji Ingole
SMIEEE · FBCS · FIETE | 16+ years data engineering
Built H1BVisaJobs.com on 10 GB+ of DOL LCA data (FY2022–FY2025). All data from primary government sources. Read full bio →