Massachusetts is the #3 H1B state β anchored by Harvard, MIT, and the world's top biotech corridor in Cambridge. 71,300 LCA approvals annually. Top destination for researchers and biotech engineers.
| Employer | City | Industry | Annual Approvals | Avg LCA Wage |
|---|---|---|---|---|
| Amazon (AWS Boston) | Boston | Cloud / E-Commerce / AI | 2,100 | $258,000 |
| Wayfair | Boston | E-Commerce / Technology | 680 | $188,000 |
| Biogen | Cambridge | Neuroscience Biopharmaceuticals | 1,240 | $192,000 |
| Moderna | Cambridge | mRNA Therapeutics / Biotech | 890 | $205,000 |
| Vertex Pharmaceuticals | Boston | Cystic Fibrosis / Rare Disease | 720 | $198,000 |
| Raytheon Technologies | Waltham | Defense / Aerospace / Missiles | 1,650 | $158,000 |
| TripAdvisor | Needham | Travel Technology / Platform | 340 | $168,000 |
| Harvard University | Cambridge | Research University (Cap-Exempt) | 2,800 | $128,000 |
| MIT | Cambridge | Research University (Cap-Exempt) | 2,400 | $132,000 |
| Massachusetts General Hospital | Boston | Academic Medical Center (Cap-Exempt) | 1,800 | $145,000 |
Source: DOL LCA Disclosure Data FY2022βFY2025 Β· Updated May 2026
World-class biotech and life sciences corridor. Harvard, MIT, Broad Institute, and hundreds of biotech startups. Major tech offices: Amazon, Google, Apple, Wayfair.
Biomedical Research, Software Engineering, Data Science, Clinical Research
Defense technology corridor (Raytheon HQ), biopharma companies, and semiconductor design firms along Route 128.
Defense Engineering, Semiconductor Design, Pharmaceutical Research
University Medical Center hub β UMass Medical School, Baystate Health β and growing manufacturing tech sector.
Healthcare, Medical Research, Advanced Manufacturing
Browse H1B-sponsored positions at Massachusetts's top employers.
Balaji Ingole
SMIEEE Β· FBCS Β· FIETE | 16+ years data engineering
Built H1BVisaJobs.com on 10 GB+ of DOL LCA data (FY2022βFY2025). All data from primary government sources. Read full bio β