SAN JOSELCA DATA
Civil Engineer H-1B Salary in San Jose 2026
Based on 127 certified LCA filings for Civil Engineer roles in San Jose (DOL FY2022β2026). Median wage: $109K. See national Civil Engineer data β
$109K
Median Wage
$90K
25th Pctile
$126K
75th Pctile
127
Filings
Wage Level Breakdown, San Jose
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 42 | 35.3% | ~8% |
| Level II | 47 | 39.5% | ~22% |
| Level III | 15 | 12.6% | ~44% |
| Level IV | 15 | 12.6% | ~67% |
Top Civil Engineer H-1B Employers in San Jose
| Employer | Filings | Avg Wage |
|---|---|---|
| Mott MacDonald Group Inc. | 7 | $106K |
| Peoples Associates Structural Engineers, Inc. | 6 | $99K |
| HILL INTERNATIONAL INC | 6 | $134K |
| Kleinfelder, Inc. | 5 | $119K |
| Langan Engineering and Environmental Services, Inc. | 4 | $84K |
| Cumming Management Group, Inc. | 4 | $96K |
| CBRE, INC. | 4 | $122K |
| WSP USA Inc. | 3 | $117K |
| ANSYS, Inc. | 3 | $153K |
| Black & Veatch Corporation | 3 | $114K |
Civil Engineer H-1B Filings Trend, San Jose
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 2 | $137K |
| FY2022 | 33 | $107K |
| FY2023 | 18 | $109K |
| FY2024 | 30 | $112K |
| FY2025 | 40 | $119K |
| FY2026 | 4 | $109K |
Civil Engineer H-1B Salary in Other Cities
H-1B Salary in San Jose by Role
Related Data
Find Civil Engineer H-1B Jobs in San Jose
Browse active openings from verified H-1B sponsors in San Jose.
Browse JobsSponsor Intel Pro
π Know your H1B sponsors inside out
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
- β 100,000+ verified employers
- β Real LCA approval rates
- β Salary & benefits breakdown
- β Transfer difficulty scoring
$39/mo
HJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in San Jose. City matching uses partial name lookup on worksite city. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.