Home › H1B Salary › Cloud Engineer
The median H1B Cloud Engineer salary is $112,923/year based on 4,514 certified Labor Condition Applications filed with the U.S. Department of Labor. Typical salaries range from $94,942 (25th percentile) to $140,049 (75th percentile).
| Metric | Value |
|---|---|
| Median Salary | $112,923/yr |
| Average Salary | $119,872/yr |
| 25th–75th Percentile | $94,942 – $140,049 |
| Full Range | $47,403 – $350,000 |
| Total DOL LCA Filings | 4,514 |
| Typical Wage Level | Level II |
| H1B Lottery Odds (at median) | 28% |
Source: U.S. Department of Labor H-1B LCA Disclosure Data, 2026. Lottery odds per USCIS wage-weighted lottery data.
DOL Wage Level IV roles (top 25th percentile) carry a 61% H1B lottery selection rate. Filing at the highest applicable wage level dramatically improves your odds.
| Employer | LCA Filings | Avg Wage |
|---|---|---|
| Fidelity Technology Group, LLC | 180 | $117,361 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 137 | $132,169 |
| Cisco Systems, Inc. | 79 | $145,849 |
| Caremark LLC | 66 | $150,314 |
| Veridic Solutions LLC | 49 | $88,810 |
| SRI INFOTECH, INC. | 39 | $101,445 |
| VIRTUSA CORPORATION | 34 | $94,342 |
| CNET GLOBAL SOLUTIONS, INC | 30 | $92,042 |
| Aetna Resources LLC | 27 | $134,816 |
| The Vanguard Group, Inc. | 27 | $145,228 |
| The Options Clearing Corporation | 23 | $146,248 |
| ERP Analysts, Inc. | 22 | $104,834 |
| State | Filings | Avg Wage |
|---|---|---|
| CA | 363 | $156,042 |
| MA | 154 | $137,302 |
| WA | 117 | $132,827 |
| NY | 139 | $130,093 |
| MD | 72 | $128,217 |
| RI | 26 | $126,881 |
| OR | 10 | $125,220 |
| NC | 396 | $122,632 |
| MN | 68 | $122,461 |
| NH | 35 | $122,396 |
The median H1B Cloud Engineer salary is $112,923/year based on 4,514 DOL-certified LCA filings. 25% of roles pay above $140,049, while 25% pay below $94,942.
Most H1B Cloud Engineer positions are filed at Wage Level II. In the wage-weighted H1B lottery, this level carries approximately 28% selection odds. Filing at Level IV ($150K+) gives you the best odds at 61%.
Fidelity Technology Group, LLC, Fidelity Technology Group, LLC d/b/a Fidelity Investments, Cisco Systems, Inc. are among the highest payers for H1B Cloud Engineer roles, typically filing at Level III–IV prevailing wages.
All H1B salary data → · Browse H1B Cloud Engineer jobs → · Top H1B sponsors →