NORTH CAROLINALCA DATA
Cloud Engineer H-1B Salary in North Carolina 2026
Based on 246 certified LCA filings for Cloud Engineer roles in North Carolina (DOL FY2022β2026). Median wage: $110K. See national Cloud Engineer data β
$110K
Median Wage
$101K
25th Pctile
$134K
75th Pctile
246
Filings
Wage Level Breakdown β North Carolina
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 15 | 6.1% | ~8% |
| Level II | 113 | 46.3% | ~22% |
| Level III | 70 | 28.7% | ~44% |
| Level IV | 46 | 18.9% | ~67% |
Top Cloud Engineer H-1B Cities in North Carolina
| City | Filings | Avg Wage |
|---|---|---|
| Durham | 93 | $119K |
| Charlotte | 42 | $125K |
| Morrisville | 20 | $104K |
| Raleigh | 19 | $132K |
| Cary | 14 | $115K |
| MORRISVILLE | 8 | $86K |
| CHARLOTTE | 5 | $104K |
| Apex | 4 | $108K |
| Research Triangle Park | 4 | $113K |
| Winston-Salem | 3 | $83K |
Top Cloud Engineer H-1B Employers in North Carolina
| Employer | Filings | Avg Wage |
|---|---|---|
| Fidelity Technology Group, LLC | 81 | $121K |
| LexisNexis USA | 8 | $138K |
| DATACALIPER LLC | 6 | $109K |
| ORIGIN HUBS INC | 6 | $88K |
| Cisco Systems, Inc. | 4 | $128K |
| Finzly, Inc. | 4 | $102K |
| SWANKTEK INC | 4 | $106K |
| Techlogyx Inc. | 3 | $84K |
| Cloud Software Group, Inc. | 3 | $164K |
| Lumera Inc | 3 | $105K |
Cloud Engineer H-1B Filings Trend β North Carolina
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2022 | 68 | $110K |
| FY2023 | 89 | $119K |
| FY2024 | 89 | $121K |
Related Data
Find Cloud Engineer H-1B Jobs in North Carolina
Browse active openings from verified H-1B sponsors in North Carolina.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in North Carolina. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.