NORTH CAROLINALCA DATA
Full Stack Developer H-1B Salary in North Carolina 2026
Based on 727 certified LCA filings for Full Stack Developer roles in North Carolina (DOL FY2022β2026). Median wage: $110K. See national Full Stack Developer data β
$110K
Median Wage
$101K
25th Pctile
$128K
75th Pctile
727
Filings
Wage Level Breakdown β North Carolina
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 69 | 9.9% | ~8% |
| Level II | 348 | 49.9% | ~22% |
| Level III | 189 | 27.1% | ~44% |
| Level IV | 91 | 13.1% | ~67% |
Top Full Stack Developer H-1B Cities in North Carolina
| City | Filings | Avg Wage |
|---|---|---|
| Durham | 390 | $119K |
| Charlotte | 105 | $103K |
| Cary | 60 | $117K |
| CHARLOTTE | 32 | $94K |
| DURHAM | 23 | $111K |
| Morrisville | 21 | $115K |
| Raleigh | 13 | $116K |
| Apex | 12 | $128K |
| CARY | 8 | $93K |
| Concord | 7 | $108K |
Top Full Stack Developer H-1B Employers in North Carolina
| Employer | Filings | Avg Wage |
|---|---|---|
| Fidelity Technology Group, LLC | 322 | $119K |
| MetLife Group, Inc. | 37 | $116K |
| Fidelity Workplace Investing LLC | 8 | $121K |
| FedEx Corporate Services, Inc. | 7 | $98K |
| HCL GLOBAL SYSTEMS INC | 7 | $122K |
| PIONEER CONSULTING LLC | 6 | $101K |
| BLUMATRIX TECH LLC | 6 | $97K |
| TECHNOSOFT CORPORATION | 5 | $125K |
| IBM Corporation | 5 | $123K |
| Fidelity Brokerage Services LLC | 4 | $127K |
Full Stack Developer H-1B Filings Trend β North Carolina
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 4 | $93K |
| FY2022 | 178 | $106K |
| FY2023 | 261 | $113K |
| FY2024 | 284 | $118K |
Related Data
Find Full Stack Developer H-1B Jobs in North Carolina
Browse active openings from verified H-1B sponsors in North Carolina.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in North Carolina. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.