CHICAGOLCA DATA
Devops Engineer H-1B Salary in Chicago 2026
Based on 324 certified LCA filings for Devops Engineer roles in Chicago (DOL FY2022β2026). Median wage: $107K. See national Devops Engineer data β
$107K
Median Wage
$92K
25th Pctile
$130K
75th Pctile
324
Filings
Wage Level Breakdown, Chicago
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 27 | 8.4% | ~8% |
| Level II | 198 | 61.9% | ~22% |
| Level III | 48 | 15.0% | ~44% |
| Level IV | 47 | 14.7% | ~67% |
Top Devops Engineer H-1B Employers in Chicago
| Employer | Filings | Avg Wage |
|---|---|---|
| CITADEL SECURITIES AMERICAS SERVICES LLC | 9 | $238K |
| EFICENS SYSTEMS INC | 8 | $100K |
| Trovetechs Inc | 8 | $88K |
| The Options Clearing Corporation | 6 | $150K |
| Motorola Solutions, Inc. | 6 | $104K |
| The University of Chicago | 6 | $114K |
| UST Global Inc | 5 | $98K |
| DEVOIR SOFTWARE SOLUTIONS LLC | 4 | $97K |
| Deloitte Touche Tohmatsu Services, LLC | 4 | $164K |
| EFICENS SYSTEMS LLC | 4 | $92K |
Devops Engineer H-1B Filings Trend, Chicago
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 1 | $90K |
| FY2022 | 84 | $110K |
| FY2023 | 68 | $126K |
| FY2024 | 90 | $114K |
| FY2025 | 65 | $132K |
| FY2026 | 16 | $112K |
Devops Engineer H-1B Salary in Other Cities
H-1B Salary in Chicago by Role
Related Data
Find Devops Engineer H-1B Jobs in Chicago
Browse active openings from verified H-1B sponsors in Chicago.
Browse JobsSponsor Intel Pro
π Know your H1B sponsors inside out
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
- β 100,000+ verified employers
- β Real LCA approval rates
- β Salary & benefits breakdown
- β Transfer difficulty scoring
$39/mo
HJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Chicago. City matching uses partial name lookup on worksite city. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.