CHICAGOLCA DATA
Business Analyst H-1B Salary in Chicago 2026
Based on 679 certified LCA filings for Business Analyst roles in Chicago (DOL FY2022β2026). Median wage: $94K. See national Business Analyst data β
$94K
Median Wage
$82K
25th Pctile
$114K
75th Pctile
679
Filings
Wage Level Breakdown, Chicago
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 125 | 18.7% | ~8% |
| Level II | 331 | 49.6% | ~22% |
| Level III | 165 | 24.7% | ~44% |
| Level IV | 47 | 7.0% | ~67% |
Top Business Analyst H-1B Employers in Chicago
| Employer | Filings | Avg Wage |
|---|---|---|
| CAPGEMINI AMERICA INC | 115 | $99K |
| DePaul University | 13 | $77K |
| McKinsey & Company, Inc. United States | 13 | $103K |
| KFORCE INC. | 9 | $99K |
| HEALTH CARE SERVICE CORPORATION | 9 | $89K |
| MCKINSEY & COMPANY, INC. UNITED STATES | 8 | $107K |
| Uber Freight US LLC | 8 | $116K |
| A.T. Kearney, Inc. | 7 | $113K |
| Amazon.com Services LLC | 7 | $89K |
| REDMANE TECHNOLOGY LLC | 7 | $142K |
Business Analyst H-1B Filings Trend, Chicago
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 5 | $84K |
| FY2022 | 181 | $96K |
| FY2023 | 183 | $95K |
| FY2024 | 174 | $104K |
| FY2025 | 112 | $103K |
| FY2026 | 24 | $103K |
Business Analyst H-1B Salary in Other Cities
H-1B Salary in Chicago by Role
Related Data
Find Business Analyst H-1B Jobs in Chicago
Browse active openings from verified H-1B sponsors in Chicago.
Browse JobsSponsor Intel Pro
π Know your H1B sponsors inside out
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
- β 100,000+ verified employers
- β Real LCA approval rates
- β Salary & benefits breakdown
- β Transfer difficulty scoring
$39/mo
HJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Chicago. City matching uses partial name lookup on worksite city. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.