MARYLANDLCA DATA
Devops Engineer H-1B Salary in Maryland 2026
Based on 282 certified LCA filings for Devops Engineer roles in Maryland (DOL FY2022β2026). Median wage: $111K. See national Devops Engineer data β
$111K
Median Wage
$99K
25th Pctile
$123K
75th Pctile
282
Filings
Wage Level Breakdown β Maryland
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 42 | 14.9% | ~8% |
| Level II | 188 | 66.9% | ~22% |
| Level III | 40 | 14.2% | ~44% |
| Level IV | 11 | 3.9% | ~67% |
Top Devops Engineer H-1B Cities in Maryland
| City | Filings | Avg Wage |
|---|---|---|
| Rockville | 39 | $118K |
| Bethesda | 20 | $127K |
| Windsor Mill | 18 | $116K |
| Columbia | 18 | $107K |
| Baltimore | 15 | $113K |
| Ellicott City | 12 | $125K |
| Frederick | 10 | $109K |
| Elkridge | 10 | $117K |
| COLUMBIA | 9 | $103K |
| Gaithersburg | 8 | $119K |
Top Devops Engineer H-1B Employers in Maryland
| Employer | Filings | Avg Wage |
|---|---|---|
| AXLE INFORMATICS | 8 | $140K |
| APEX IT SERVICES LLC | 8 | $108K |
| Veridic Solutions LLC | 7 | $99K |
| VITG Corp | 5 | $100K |
| HEADSTREAM INC | 5 | $118K |
| Sai Global Solutions Inc | 4 | $91K |
| SAYEON LLC | 4 | $108K |
| Government Employees Insurance Company (GEICO) | 4 | $153K |
| SOFTRAMS LLC | 4 | $130K |
| Enewvision LLC | 3 | $95K |
Devops Engineer H-1B Filings Trend β Maryland
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 1 | $160K |
| FY2022 | 92 | $106K |
| FY2023 | 114 | $117K |
| FY2024 | 75 | $119K |
Related Data
Find Devops Engineer H-1B Jobs in Maryland
Browse active openings from verified H-1B sponsors in Maryland.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Maryland. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.