Top H-1B Sponsors in Connecticut β 2026
1,225+ employers in Connecticut have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Connecticut β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Yale University | New Haven | 784 | 67.6% | $112K | View β |
| 2 | QUEST GLOBAL SERVICES- N.A., INC.H1B-Dep | WINDSOR | 327 | 99.7% | $98K | View β |
| 3 | University of Connecticut | Storrs | 314 | 82.0% | β | View β |
| 4 | Stanley Black & Decker, Inc. | New Britain | 261 | 94.6% | β | View β |
| 5 | Cyient, IncH1B-Dep | East Hartford | 261 | 98.9% | $81K | View β |
| 6 | HARTFORD FIRE INSURANCE COMPANY | HARTFORD | 260 | 97.7% | $122K | View β |
| 7 | Cyma Systems IncH1B-Dep | MANCHESTER | 239 | 83.9% | $106K | View β |
| 8 | Synchrony Bank | Stamford | 220 | 99.5% | $139K | View β |
| 9 | SOFTWARE ENTERPRISE LLCH1B-Dep | WINDSOR | 201 | 98.0% | $91K | View β |
| 10 | General Electric Company | NORWALK | 187 | 98.4% | β | View β |
| 11 | Gartner, Inc. | Stamford | 185 | 99.5% | $137K | View β |
| 12 | SS&C Technologies, Inc. | WINDSOR | 183 | 100.0% | $120K | View β |
| 13 | GE PRECISION HEALTHCARE LLC | Norwalk | 182 | 96.3% | $137K | View β |
| 14 | BRIDGEWATER ASSOCIATES, LP | WESTPORT | 160 | 82.1% | $141K | View β |
| 15 | The Travelers Indemnity Company | Hartford | 156 | 95.7% | $141K | View β |
| 16 | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | Ridgefield | 144 | 99.3% | $138K | View β |
| 17 | Hartford HealthCare Medical Group, Inc. | Wethersfield | 138 | 93.2% | β | View β |
| 18 | FactSet Research Systems Inc. | Norwalk | 138 | 73.0% | $136K | View β |
| 19 | GE HEALTHCARE IITS USA CORP. | NORWALK | 136 | 96.5% | $133K | View β |
| 20 | GSS INFOTECH CT, INCH1B-Dep | GLASTONBURY | 135 | 95.1% | $95K | View β |
| 21 | POINT72, L.P. | STAMFORD | 130 | 81.2% | $183K | View β |
| 22 | Yale New Haven Hospital | New Haven | 119 | 87.5% | $84K | View β |
| 23 | VLink, Inc.H1B-Dep | South Windsor | 116 | 92.8% | $114K | View β |
| 24 | Cloud Data Systems, Inc.H1B-Dep | Hartford | 114 | 81.4% | $98K | View β |
| 25 | University of Connecticut Health Center | Farmington | 112 | 64.0% | $111K | View β |
| 26 | Pitney Bowes Inc. | Shelton | 111 | 95.7% | $130K | View β |
| 27 | Webilent Technology, Inc.H1B-Dep | South Windsor | 110 | 90.2% | $96K | View β |
| 28 | INFOWAVE SYSTEMS, INCH1B-Dep | Rocky Hill | 107 | 94.7% | $109K | View β |
| 29 | AQR Capital Management, LLC | Greenwich | 101 | 50.0% | $148K | View β |
| 30 | Eminent Software ServicesH1B-Dep | East Windsor | 96 | 90.6% | $99K | View β |
| 31 | Maganti IT Resources LLCH1B-Dep | Naugatuck | 94 | 94.0% | β | View β |
| 32 | SAGARSOFT, INCH1B-Dep | Glastonbury | 93 | 87.7% | β | View β |
| 33 | Solstice Solutions, Inc. | Hartford | 93 | 100.0% | $67K | View β |
| 34 | Point72 Asset Management, L.P. | Stamford | 88 | 80.0% | $204K | View β |
| 35 | Talent IT Services IncH1B-Dep | Manchester | 87 | 100.0% | $101K | View β |
| 36 | GE MEDICAL SYSTEMS, LLC | Norwalk | 80 | 95.2% | $115K | View β |
| 37 | PRICELINE.COM LLCH1B-Dep | NORWALK | 72 | 80.0% | $136K | View β |
| 38 | Frontier Communications Parent, Inc. | NORWALK | 72 | 92.3% | $116K | View β |
| 39 | Trinity Health Of New England Provider Network Organization, Inc. | Hartford | 71 | 94.7% | $261K | View β |
| 40 | XL GLOBAL SERVICES, INC. | STAMFORD | 70 | 89.7% | $116K | View β |
| 41 | WorldQuant, LLCH1B-Dep | Old Greenwich | 68 | 95.8% | $176K | View β |
| 42 | Northeast Medical Group, Inc. | Stratford | 65 | 87.8% | $301K | View β |
| 43 | IBG LLC | Greenwich | 60 | 93.8% | $157K | View β |
| 44 | Otis Elevator Company | Farmington | 59 | 90.8% | $128K | View β |
| 45 | Linde Inc. | Danbury | 59 | 93.7% | β | View β |
| 46 | Danbury Hospital | Danbury | 56 | 96.6% | β | View β |
| 47 | Berkley Insurance Company | Greenwich | 55 | 96.5% | $123K | View β |
| 48 | Vertex Analytics, Inc.H1B-Dep | Manchester | 54 | 75.0% | $107K | View β |
| 49 | Interactive Brokers LLC | Greenwich | 49 | 96.1% | $160K | View β |
| 50 | Verition Group, LLC | Greenwich | 49 | 81.7% | $141K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Connecticut
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Connecticut.
Connecticut LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).