Top H-1B Sponsors in Georgia β 2026
3,268+ employers in Georgia have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Georgia β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | EFICENS SYSTEMS LLCH1B-Dep | SUWANEE | 1,344 | 94.9% | $359K | View β |
| 2 | Home Depot Management Company, LLC | Atlanta | 873 | 99.8% | $139K | View β |
| 3 | Equifax Inc. | Atlanta | 827 | 90.8% | $378K | View β |
| 4 | Emory University | Atlanta | 793 | 64.5% | $100K | View β |
| 5 | INNOVA SOLUTIONS, INC.H1B-Dep | DULUTH | 737 | 96.0% | β | View β |
| 6 | Intercontinental Exchange Holdings, Inc. | Atlanta | 626 | 83.2% | $352K | View β |
| 7 | SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | SAVANNAH | 595 | 99.8% | $65K | View β |
| 8 | LexisNexis USA | Alpharetta | 531 | 95.7% | $123K | View β |
| 9 | Delta Air Lines, Inc. | Atlanta | 436 | 92.0% | β | View β |
| 10 | Cox Automotive Corporate Services, LLC | Atlanta | 429 | 100.0% | $144K | View β |
| 11 | Conflux Systems, Inc.H1B-Dep | Alpharetta | 387 | 87.4% | $106K | View β |
| 12 | MACY'S SYSTEMS AND TECHNOLOGY, INC. | Johns Creek | 368 | 97.9% | β | View β |
| 13 | FUSION LIFE SCIENCES TECHNOLOGIES LLCH1B-Dep | ALPHARETTA | 367 | 99.7% | $103K | View β |
| 14 | MANHATTAN ASSOCIATES, INC.H1B-Dep | ATLANTA | 361 | 99.7% | $123K | View β |
| 15 | COGNIER INCH1B-Dep | Buford | 355 | 100.0% | $99K | View β |
| 16 | TOTAL SYSTEM SERVICES LLC | Columbus | 346 | 93.3% | β | View β |
| 17 | R2 Technologies CorporationH1B-Dep | Alpharetta | 332 | 85.6% | $85K | View β |
| 18 | NCR Corporation | Atlanta | 327 | 80.0% | β | View β |
| 19 | Georgia Institute of Technology | Atlanta | 327 | 54.7% | $88K | View β |
| 20 | LexisNexis Risk Solutions, Inc. | Alpharetta | 321 | 93.6% | $110K | View β |
| 21 | The University of Georgia | Athens | 315 | 66.6% | β | View β |
| 22 | Pyramid Consulting, Inc. | ALPHARETTA | 285 | 100.0% | $109K | View β |
| 23 | Appridat Solutions LLCH1B-Dep | Peachtree Corners | 256 | 60.0% | $95K | View β |
| 24 | Analytics9 Solutions Inc.H1B-Dep | CUMMING | 250 | 85.9% | $98K | View β |
| 25 | URSI TECHNOLOGIES INCH1B-Dep | Alpharetta | 248 | 99.2% | $121K | View β |
| 26 | INSIGHT GLOBAL, LLCH1B-Dep | ATLANTA | 239 | 87.9% | $113K | View β |
| 27 | PETADIGIT LLCH1B-Dep | ALPHARETTA | 227 | 88.3% | $87K | View β |
| 28 | LexisNexis Risk Solutions FL, Inc. | Alpharetta | 226 | 95.8% | β | View β |
| 29 | Orpine IncH1B-Dep | Alpharetta | 217 | 92.7% | $108K | View β |
| 30 | IBS SOFTWARE AMERICAS, INC. (f/k/a IBS Software Services Americas, Inc.)H1B-Dep | ATLANTA | 212 | 93.0% | $84K | View β |
| 31 | Gulfstream Aerospace Corporation | Savannah | 188 | 100.0% | $130K | View β |
| 32 | BOR USGA obo Augusta University | Augusta | 183 | 62.7% | $129K | View β |
| 33 | Change Healthcare Technologies, LLC | Alpharetta | 182 | 91.9% | $123K | View β |
| 34 | Knowledge Resources Group, IncH1B-Dep | ATLANTA | 176 | 99.4% | $58K | View β |
| 35 | VALUELABS, INC.H1B-Dep | Duluth | 176 | 93.6% | $105K | View β |
| 36 | Syrainfotek LLCH1B-Dep | Alpharetta | 174 | 60.8% | $102K | View β |
| 37 | Smartsoft International Inc.H1B-Dep | Suwanee | 171 | 89.1% | $100K | View β |
| 38 | PARAMOUNT SOFTWARE SOLUTIONS INCH1B-Dep | Alpharetta | 166 | 85.6% | $100K | View β |
| 39 | Interactive Communications International, Inc. | Atlanta | 159 | 97.0% | β | View β |
| 40 | DATA INC.H1B-Dep | DULUTH | 158 | 97.5% | $125K | View β |
| 41 | HOME DEPOT USA, INC. | ATLANTA | 155 | 100.0% | $108K | View β |
| 42 | Savannah College of Art and Design, Inc. | Savannah | 154 | 100.0% | $59K | View β |
| 43 | Genuine Parts Company | Atlanta | 154 | 86.5% | $120K | View β |
| 44 | OMA4 LLCH1B-Dep | ALPHARETTA | 150 | 98.7% | $89K | View β |
| 45 | Relevantz Technology Services, Inc.H1B-Dep | Alpharetta | 149 | 92.0% | $179K | View β |
| 46 | Adroix CorpH1B-Dep | Alpharetta | 147 | 97.4% | $105K | View β |
| 47 | NYSE Market (DE), Inc. | Atlanta | 147 | 88.6% | $141K | View β |
| 48 | INFOTECH PRISM LLCH1B-Dep | Alpharetta | 147 | 93.0% | $93K | View β |
| 49 | Georgia State University | Atlanta | 146 | 62.1% | $81K | View β |
| 50 | United Parcel Service General Services Co. | Atlanta | 145 | 97.3% | $167K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Georgia
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Georgia.
Georgia LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).