Top H-1B Sponsors in South Dakota β 2026
109+ employers in South Dakota have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in South Dakota β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Sanford Health | Sioux Falls | 141 | 91.6% | $66K | View β |
| 2 | South Dakota School of Mines and Technology | Rapid City | 137 | 90.7% | $104K | View β |
| 3 | Sanford Clinic | Sioux Falls | 107 | 91.5% | $223K | View β |
| 4 | ULTIMUS SOLUTIONS INC | SIOUX FALLS | 104 | 99.0% | β | View β |
| 5 | MY3TECH INCH1B-Dep | Pierre | 92 | 98.9% | $96K | View β |
| 6 | Avera McKennan | Sioux Falls | 70 | 100.0% | $286K | View β |
| 7 | Sioux Falls School District 49-5 | Sioux Falls | 64 | 92.8% | $51K | View β |
| 8 | SICANGU OYATE HO, INC | ST. FRANCIS | 54 | 93.1% | $44K | View β |
| 9 | Sanford School of Medicine of The University of South Dakota Residency Corporation | SIOUX FALLS | 40 | 100.0% | $62K | View β |
| 10 | Raven Applied Technologies, LLC | Sioux Falls | 28 | 87.5% | $106K | View β |
| 11 | Todd County School District | Mission | 25 | 100.0% | $55K | View β |
| 12 | Augustana University | Sioux Falls | 20 | 95.2% | $64K | View β |
| 13 | Monument Health Rapid City Hospital, Inc. | Rapid City | 20 | 100.0% | $314K | View β |
| 14 | Sanford Research | Sioux Falls | 18 | 85.7% | $63K | View β |
| 15 | Tiospaye Topa School | LaPlant | 15 | 100.0% | $50K | View β |
| 16 | Premier Bankcard LLC | Sioux Falls | 15 | 83.3% | $88K | View β |
| 17 | Resource InfoSoft, Inc. | Sioux Falls | 14 | 100.0% | $71K | View β |
| 18 | CROW CREEK TRIBAL SCHOOLS | STEPHAN | 13 | 92.9% | $47K | View β |
| 19 | Wounded Knee District School | Manderson | 13 | 100.0% | $50K | View β |
| 20 | Raven Industries, Inc. | Sioux Falls | 12 | 80.0% | $117K | View β |
| 21 | Query.AI, Inc | Brookings | 9 | 100.0% | $127K | View β |
| 22 | LOWER BRULE DAY SCHOOL | Lower Brule | 8 | 100.0% | $52K | View β |
| 23 | Avera St. Mary's Hospital | Pierre | 7 | 100.0% | $58K | View β |
| 24 | Pahin Sinte Owayawa | Porcupine | 7 | 87.5% | $55K | View β |
| 25 | MCLAUGHLIN SCHOOL DISTRICT 15-2 | Mclaughlin | 7 | 100.0% | $41K | View β |
| 26 | Midcontinent Communications | Sioux Falls | 7 | 87.5% | $64K | View β |
| 27 | Avera St. Luke's Hospital | Aberdeen | 6 | 100.0% | $190K | View β |
| 28 | Lemmon School District 52-4 | Lemmon | 6 | 100.0% | $48K | View β |
| 29 | Evidence Based Oriental Medicine, LLC | Sioux Falls | 5 | 100.0% | $83K | View β |
| 30 | Re/Spec, Inc. | Rapid City | 5 | 100.0% | $86K | View β |
| 31 | Tiospa Zina Tribal School | Agency Village | 5 | 100.0% | $82K | View β |
| 32 | Trident Trust Company (South Dakota) Inc. | Sioux Falls | 5 | 100.0% | $87K | View β |
| 33 | Bison School District 52-1 | Bison | 4 | 100.0% | $49K | View β |
| 34 | Standing Rock - Rock Creek School | Bullhead | 4 | 100.0% | $42K | View β |
| 35 | Redfield School District 56-4 | Redfield | 4 | 100.0% | $43K | View β |
| 36 | Bowdle School District 22-1 | Bowdle | 4 | 100.0% | $46K | View β |
| 37 | Philip Health Services, Inc. | Philip | 4 | 100.0% | $64K | View β |
| 38 | Kolberg-Pioneer, Inc. | Yankton | 3 | 100.0% | β | View β |
| 39 | Avera Health | Sioux Falls | 3 | 100.0% | $136K | View β |
| 40 | Summit School District 54-6 | Summit | 3 | 100.0% | $46K | View β |
| 41 | Sanford Health Plan | Sioux Falls | 3 | 75.0% | $66K | View β |
| 42 | Little Wound School | Kyle | 3 | 100.0% | $60K | View β |
| 43 | Prairie Lakes Healthcare System, Inc. | Watertown | 3 | 100.0% | $132K | View β |
| 44 | Faulkton Area Schools 24-4 | Faulkton | 3 | 100.0% | $44K | View β |
| 45 | South Dakota School of Mines & Technology Center for Alumni Relations & Advancement | Rapid City | 2 | 100.0% | $58K | View β |
| 46 | PHILIP HEALTH SERVICES | PHILIP | 2 | 100.0% | $56K | View β |
| 47 | Stone Group Architects, Inc. | Sioux Falls | 2 | 100.0% | $53K | View β |
| 48 | POET Biorefining and Management, LLC | Sioux Falls | 2 | 100.0% | $66K | View β |
| 49 | Business Resources Ltd | Sioux Falls | 2 | 100.0% | $99K | View β |
| 50 | Yankton Medical Clinic, PC | Yankton | 2 | 100.0% | $400K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for South Dakota
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in South Dakota.
South Dakota LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).