Top H-1B Sponsors in Nebraska β 2026
384+ employers in Nebraska have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Nebraska β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | ProKarma, Inc.H1B-Dep | OMAHA | 574 | 96.6% | $114K | View β |
| 2 | Board of Regents of the University of Nebraska | Lincoln | 449 | 92.6% | $72K | View β |
| 3 | ARTIFINT TECHNOLOGIES LLC | GRAND ISLAND | 254 | 45.4% | $78K | View β |
| 4 | Nebraska Department of Education | Lincoln | 250 | 95.4% | $568K | View β |
| 5 | HDR Engineering, Inc. | Omaha | 246 | 94.3% | $98K | View β |
| 6 | CLOUD BIG DATA TECHNOLOGIES LLCH1B-Dep | GRAND ISLAND | 243 | 41.6% | $78K | View β |
| 7 | MACHINE LEARNING TECHNOLOGIES LLC | GRAND ISLAND | 241 | 42.4% | $75K | View β |
| 8 | Mutual of Omaha Insurance Company | Omaha | 222 | 94.5% | $113K | View β |
| 9 | AUTOMATION TECHNOLOGIES LLC | MCCOOK | 219 | 40.3% | $76K | View β |
| 10 | VCLOUD TECHNOLOGY GROUP LLC | GRAND ISLAND | 218 | 39.1% | $77K | View β |
| 11 | 3D TECHNOLOGIES LLCH1B-Dep | MCCOOK | 216 | 39.1% | $77K | View β |
| 12 | KIEWIT ENGINEERING GROUP, INC. | OMAHA | 211 | 99.1% | $116K | View β |
| 13 | ROBOTICS TECHNOLOGIES LLC | MCCOOK | 207 | 42.2% | $75K | View β |
| 14 | BLOCKCHAIN TECHNOLOGIES LLC | GRAND ISLAND | 205 | 39.0% | $77K | View β |
| 15 | QUANTUM TECHNOLOGIES LLCH1B-Dep | MCCOOK | 203 | 46.7% | $78K | View β |
| 16 | MACHINE INTELLIGENCE TECHNOLOGIES LLCH1B-Dep | MCCOOK | 196 | 41.2% | $411K | View β |
| 17 | ARTIFICIAL INTELLIGENCE TECHNOLOGIES LLC | MCCOOK | 194 | 37.7% | $78K | View β |
| 18 | DATA SCIENCE TECHNOLOGIES LLC | MCCOOK | 194 | 39.8% | $76K | View β |
| 19 | DIGITAL TECHNOLOGIES LLC | GRAND ISLAND | 191 | 39.0% | $76K | View β |
| 20 | ROBOTIC PROCESS AUTOMATION LLC | GRAND ISLAND | 185 | 39.7% | $76K | View β |
| 21 | CLOUD HYBRID TECHNOLOGIES LLC | MCCOOK | 175 | 46.8% | $70K | View β |
| 22 | Physicians Mutual Insurance Company | Omaha | 104 | 96.3% | $117K | View β |
| 23 | Nebraska Furniture Mart, Inc. | Omaha | 79 | 100.0% | $128K | View β |
| 24 | HDR Architecture, Inc. | Omaha | 77 | 98.7% | $87K | View β |
| 25 | Alegent Creighton Clinic | Omaha | 75 | 100.0% | $257K | View β |
| 26 | First National Bank of Omaha | Omaha | 72 | 80.9% | $116K | View β |
| 27 | KIEWIT CORPORATION | OMAHA | 62 | 100.0% | $120K | View β |
| 28 | Gallup, Inc. | Omaha | 62 | 86.1% | $88K | View β |
| 29 | UNMC Physicians | Omaha | 57 | 86.4% | $264K | View β |
| 30 | INEIGHT, INC. | OMAHA | 57 | 93.4% | $130K | View β |
| 31 | ACI Worldwide Corp. | Elkhorn | 57 | 69.5% | $132K | View β |
| 32 | Ameritas Life Insurance Corp. | Lincoln | 53 | 67.1% | $100K | View β |
| 33 | Creighton University | Omaha | 51 | 92.7% | $81K | View β |
| 34 | Union Pacific Railroad Company | Omaha | 51 | 78.5% | $121K | View β |
| 35 | The Nebraska Medical Center | Omaha | 46 | 88.5% | β | View β |
| 36 | Spreetail, LLC | Lincoln | 45 | 36.9% | $110K | View β |
| 37 | Apex Informatics, LLCH1B-Dep | Omaha | 45 | 84.9% | $92K | View β |
| 38 | Blue Cross Blue Shield of Nebraska | OMAHA | 42 | 93.3% | $114K | View β |
| 39 | Alegent Health-Bergan Mercy Health | Omaha | 42 | 97.7% | $61K | View β |
| 40 | Nelnet Business Solutions, Inc. | LINCOLN | 42 | 82.4% | β | View β |
| 41 | WERNER ENTERPRISES, INC. | OMAHA | 40 | 97.6% | $101K | View β |
| 42 | Sarkit, IncH1B-Dep | Omaha | 40 | 95.2% | $93K | View β |
| 43 | ITEDGE SYSTEMS INC | BELLEVUE | 37 | 97.4% | $122K | View β |
| 44 | VALMONT INDUSTRIES, INC. | OMAHA | 35 | 97.2% | $122K | View β |
| 45 | ILAP SYSTEMS INC | BELLEVUE | 34 | 89.5% | $124K | View β |
| 46 | AMERICAN TECHNOLOGY GROUP LLC | GRAND ISLAND | 27 | 69.2% | $72K | View β |
| 47 | Sohanit INCH1B-Dep | OMAHA | 26 | 100.0% | $87K | View β |
| 48 | DLR Group, Inc. | Omaha | 24 | 88.9% | $87K | View β |
| 49 | TECHNOCRATIC INC | OMAHA | 24 | 68.6% | $123K | View β |
| 50 | Henningson, Durham & Richardson, PC | Omaha | 22 | 91.7% | $99K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Nebraska
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Nebraska.
Nebraska LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).