Top 100 H1B Visa Sponsors/ H1B Companies List 2023

We have the H1B Visa Sponsoring Employers Database available on a paid basis.

Access the premium database here https://h1bvisajobs.com/pricing/

Rank H1B Visa Sponsor Average Salary Number of LCA * Website
1 Amazon.Com Services $136,651 16299 http://www.amazon.com
2 Cognizant Technology Solutions $97,952 13907 http://www.cognizant.com
3 Google $164,435 11943 http://www.google.com
4 Microsoft $152,164 11546 http://www.microsoft.com
5 Tata Consultancy Services $104,055 11168 http://www.tcs.com
6 Ernst Young $138,526 9547 http://www.ey.com
7 Infosys $95,609 7702 http://www.infosys.com
8 Meta Platforms $185,090 5422 http://www.meta.com
9 Deloitte Consulting $128,687 5219 https://www.deloitte.com/
10 Amazon Web Services $137,294 5056 http://www.amazon.com
11 Apple $174,357 5052 https://www.apple.com/
12 Intel $136,792 4824 http://www.intel.com
13 Capgemini $109,853 4412 http://www.capgemini.com
14 Wal-Mart Associates $141,746 3987 http://www.walmart.com
15 IBM $130,345 3986 http://www.ibm.com
16 J P Morgan Chase & Co $144,724 3944 http://www.jpmorganchase.com
17 Hcl America $105,117 3868 http://www.hcltech.com
18 Qualcomm $151,190 3413 http://www.qualcomm.com
19 Accenture $149,069 3028 http://www.accenture.com
20 Wipro $81,975 2451 http://www.wipro.com
21 Compunnel Software Group $109,591 2373 http://www.compunnel.com
22 TEKORG $80,162 2259 http://www.tekorg.com
23 Cisco Systems $154,427 2141 http://www.cisco.com
24 Amazon Development Center $146,198 2119 http://www.amazon.com
25 Goldman, Sachs $133,288 1910 http://www.goldmansachs.com
26 Deloitte & Touche $88,627 1895 https://www2.deloitte.com/
27 Larsen & Toubro Infotech $108,100 1836 http://www.ltimindtree.com
28 Mphasis $115,485 1768 http://www.mphasis.com
29 Tech Mahindra (americas) $95,167 1612 http://www.techmahindra.com
30 Citibank $147,699 1604 http://www.citigroup.com
31 Linkedin $189,036 1598 http://www.linkedin.com
32 Fidelity Technology Group $118,675 1553 http://www.fidelitytech.com
33 Salesforce.Com $177,661 1469 http://www.salesforce.com
34 Salesforce $181,992 1416 http://www.salesforce.com
35 Tesla $138,627 1289 http://www.tesla.com
36 PricewaterhouseCoopers Advisory Services $191,886 1284 https://www.pwc.com/us/
37 Mindtree $94,426 1210 http://www.ltimindtree.com
38 Oracle America $153,852 1201 http://www.oracle.com
39 VM Ware $170,836 1182 http://www.vmware.com
40 Paypal $155,447 1109 http://www.paypal.com
41 Uber Technologies $172,527 1044 http://www.uber.com
42 Facebook/Meta $180,587 993 https://www.meta.com/
43 Ford Motor Company $123,321 978 http://www.ford.com
44 Cummins $99,698 960 http://www.cummins.com
47 Atos Syntel $97,222 943 http://www.atos.net
45 Cgi Technologies And Solutions $109,292 943 http://www.cgi.com
46 Mastech Digital Technologies $101,451 943 http://www.mastechdigital.com
48 Capital One Services $147,578 915 http://www.capitalone.com
49 Adobe $142,441 888 http://www.adobe.com
50 L&T Technology Services $94,899 887 http://www.ltts.com
51 Optum Services $133,332 859 http://www.optumrx.com
52 Nvidia $201,485 856 http://www.nvidia.com
53 Kforce $140,058 851 http://www.kforce.com
54 Intuit $169,957 846 http://www.intuit.com
55 Servicenow $133,620 844 http://www.servicenow.com
56 Mckinsey & Company United States $167,263 831 http://www.mckinsey.com
57 U.s. Bank National Association $129,085 820 http://www.usbank.com
58 General Motors Company $116,610 813 http://www.gm.com
59 Amazon Data Services $133,097 800 http://www.amazon.com
60 Visa Technology & Operations $149,357 792 https://usa.visa.com/
61 Goldman Sachs Services $134,501 782 http://www.goldmansachs.com
62 Virtusa $109,870 778 http://www.virtusa.com
63 Randstad Technologies $126,591 777 http://www.randstadusa.com
64 Morgan Stanley Services Group $151,360 774 http://www.morganstanley.com
65 Bank Of America $143,462 765 http://www.bankofamerica.com
66 Blackrock Financial Management $120,445 760 https://www.blackrock.com/
67 Ebay $166,186 750 http://www.ebay.com
68 PricewaterhouseCoopers $165,183 747 https://www.pwc.com/us/
69 Deloitte Tax $86,079 744 http://www.deloitte.com
70 Advanced Micro Devices $161,407 740 http://www.amd.com
71 T-Mobile USA $137,240 732 http://www.t-mobile.com
72 Barclays Services $147,226 731 http://www.home.barclays
73 Synechron $106,687 730 http://www.synechron.com
74 Comcast Cable Communications $129,029 719 http://www.comcast.com
75 Charter Communications $128,896 717 http://www.spectrum.com
76 Charles Schwab And Company $144,375 710 http://www.schwab.com
77 Doordash $192,289 688 http://www.doordash.com
78 American Express Travel Related Services $140,163 671 https://www.americanexpress.com/
79 Hexaware Technologies $91,480 650 http://www.hexaware.com
80 Oath Holdings $165,889 648 http://www.verizon.com/
81 Rivian Automotive $143,851 646 http://www.rivian.com
82 Wayfair $156,142 642 http://www.wayfair.com
83 Mastercard International $146,656 639 http://www.mastercard.us
84 Ust Global $94,826 636 http://www.ust.com
85 Slalom $148,387 630 http://www.slalom.com
86 Expedia $148,794 629 http://www.expedia.com
87 Micron Technology $120,726 626 http://www.micron.com
88 Fis Management Services $121,956 623 http://www.fisglobal.com
89 Cerner $89,357 604 http://www.cerner.com
90 University Of Michigan $76,172 604 http://www.umich.edu
91 Anthem $117,311 598 http://www.anthem.com
92 KPMG $141,422 584 http://www.kpmg.com
93 The Devereux Foundation $32,937 581 http://www.centerforresilientchildren.org
94 Western Digital Technologies $145,182 580 http://www.westerndigital.com
95 Eficens Systems $101,258 570 http://www.eficens.ai
96 Fiserv Solutions $133,985 565 http://www.fiserv.com
97 Nike $156,554 563 http://www.nike.com
98 Ntt Data $118,318 561 http://www.nttdata.com
99 The Boston Consulting Group $178,123 555 http://www.bcg.com
100 Dell USA $139,404 554 http://www.dell.com

 

H1B Visa Sponsor Lists:

Top 100 H1B Visa Sponsor List 2022

Top 100 H1B Visa Sponsor List 2021

 

 

 

 

1 Comment

  1. patrick.akaolisa
    October 13, 2023

    I am a Nigerian, working with Nigerian Civil Aviation Authority, I have been trained both local and internationally and can make proud to say i can suit in every possible open opportunity withing your limited and support in the general growth of the firm.

Leave a Comment