Tech companies dominate H1B sponsorship, Amazon alone filed over 15,000 petitions in FY2024, more than the next two companies on this list combined. But volume is only one dimension. This ranking covers the top 30 tech H1B sponsors on the metrics that matter: petition count, approval rate, average wage, and wage level distribution, the single best predictor of lottery odds.
| # | Company | Segment | Filings | Approval | Avg Wage | % L3/L4 | Top Roles |
|---|---|---|---|---|---|---|---|
| 1 | Amazon / AWS | E-commerce / Cloud | 15,005 | 98% | $148K | 28% | Software Engineer, Data Scientist, ML Engineer |
| 2 | Google / Alphabet | Search / Cloud / AI | 5,978 | 98% | $176K | 38% | Software Engineer, Research Scientist, PM |
| 3 | Microsoft | Enterprise / Cloud / AI | 6,841 | 100% | $164K | 47% | Software Engineer, PM, Data Scientist |
| 4 | Meta | Social / AI / VR | 4,915 | 99% | $200K | 79% | Software Engineer, ML Engineer, Research Scientist |
| 5 | Apple | Consumer Hardware / Software | 3,200 | 97% | $174K | 87% | Software Engineer, Hardware Engineer, ML Engineer |
| 6 | Oracle | Cloud / Database / ERP | 813 | 98% | $139K | 81% | Software Engineer, Cloud Architect, Consultant |
| 7 | Cisco | Networking / Security / Cloud | 1,095 | 100% | $138K | 67% | Network Engineer, Software Engineer, Product Manager |
| 8 | Walmart Global Tech | Retail Tech / E-commerce | 2,069 | 91% | $144K | 62% | Software Engineer, Data Engineer, ML Engineer |
| 9 | Nvidia | Semiconductors / AI / GPU | 896 | 98% | $180K | 81% | Deep Learning Engineer, GPU Architect, Research Scientist |
| 10 | Salesforce | CRM / SaaS / AI | 1,580 | 96% | $188K | 75% | Software Engineer, Data Engineer, Product Manager |
| 11 | Intel | Semiconductors / Edge AI | 2,684 | 100% | $122K | 63% | Hardware Engineer, SWE, Research Scientist |
| 12 | Adobe | Creative / Document Cloud / AI | 793 | 98% | $173K | 56% | Software Engineer, Data Scientist, PM |
| 13 | Uber | Rideshare / Delivery / Maps | 569 | 98% | $180K | 62% | Software Engineer, ML Engineer, Data Scientist |
| 14 | Airbnb | Travel / Marketplace | 151 | 98% | $189K | 68% | Software Engineer, Data Scientist, ML Engineer |
| 15 | Stripe | Fintech / Payments | 201 | 98% | $155K | 80% | Software Engineer, Infrastructure Engineer, PM |
| 16 | Netflix | Streaming / Content Tech | 175 | 93% | $217K | 96% | Senior SWE, Data Scientist, ML Engineer |
| 17 | Qualcomm | Mobile Semiconductors / 5G | 1,966 | 98% | $133K | 44% | DSP Engineer, SWE, Research Scientist |
| 18 | Professional Network / SaaS | 749 | 97% | $166K | 75% | Software Engineer, Data Scientist, PM | |
| 19 | Palantir | Data Analytics / AI / Defense | 750 | 95% | $175K | 49% | Software Engineer, Forward Deployed Engineer, Data Scientist |
| 20 | ServiceNow | Enterprise SaaS / IT Workflow | 624 | 100% | $143K | 71% | Software Engineer, Platform Engineer, Solution Architect |
| 21 | Snowflake | Cloud Data / Analytics | 193 | 92% | $178K | 83% | Software Engineer, Data Engineer, Solutions Architect |
| 22 | OpenAI | AI Research / Products | 680 | 97% | $255K | 65% | Research Scientist, ML Engineer, Software Engineer |
| 23 | Databricks | Data & AI Platform | 184 | 95% | $163K | 68% | Software Engineer, Solutions Architect, ML Engineer |
| 24 | Intuit | Financial Software / SaaS | 504 | 98% | $165K | 73% | Software Engineer, Data Scientist, PM |
| 25 | Workday | HR/Finance SaaS | 231 | 97% | $148K | 10% | Software Engineer, ML Engineer, Solution Consultant |
| 26 | DoorDash | Food Delivery / Marketplace | 305 | 93% | $180K | 76% | Software Engineer, ML Engineer, Data Scientist |
| 27 | Lyft | Rideshare / Mapping | 136 | 100% | $168K | 60% | Software Engineer, ML Engineer, Data Scientist |
| 28 | Anthropic | AI Safety / LLMs | 520 | 97% | $265K | 66% | Research Scientist, ML Engineer, Software Engineer |
| 29 | Roblox | Gaming / Metaverse Platform | 150 | 99% | $258K | 81% | Software Engineer, Data Scientist, Game Engine Engineer |
| 30 | Palo Alto Networks | Cybersecurity / Cloud Security | 346 | 99% | $177K | 78% | Security Engineer, Software Engineer, Threat Researcher |
The most significant shift in tech H1B sponsorship in recent years has been the rise of AI-focused sponsors. Nvidia's GPU architecture and deep learning engineering demand has grown its H1B program to 896 annual petitions with the strongest verified fundamentals of any large AI/semiconductor sponsor: 81% of petitions at Wage Level III or IV and a $180K average wage. OpenAI and Anthropic file at similarly elite wage levels, though their filing history is too recent for us to independently verify precise company-level figures against DOL LCA data the way we can for longer-established sponsors, treat the numbers below for those two as directional, not confirmed.
Nvidia's verified 81% Level III/IV rate is among the highest of any large-volume sponsor in this entire ranking, only Netflix (96%) and Apple (87%) rank higher. Combined with a 98% approval rate, Nvidia represents one of the best H1B lottery bets available in tech, backed by real DOL filing data rather than a self-reported estimate.
AI Lab H1B Snapshot (FY2024)
Nvidia's figures are verified against DOL LCA data. OpenAI's and Anthropic's are not yet independently verified at the company level, treat as directional.
Netflix's verified average wage is $217K, high, but not the highest in this ranking; Roblox leads verified sponsors at $258K. What actually sets Netflix apart is concentration at the top wage level, not the dollar amount. Netflix's compensation structure (high base pay, minimal bonus/equity, the portion DOL's prevailing-wage calculation is built on) pushes nearly every role into Wage Level III or IV.
The result: 96% of Netflix's petitions land at Wage Level III or IV, the highest rate of any company in this entire 30-company ranking, ahead of Apple (87%) and Snowflake (83%). For an H1B applicant, a Netflix offer provides dramatically better lottery odds than an equivalent offer at Amazon (28%) or most large tech sponsors, even though Netflix files far fewer total petitions (175/year vs. Amazon's 15,005).
Target L3/L4-heavy employers first
Any tech employer with 45%+ L3/L4 filing rate gives you meaningfully better lottery odds. Sort by % L3/L4 descending, Netflix (96%), Apple (87%), Snowflake (83%), Oracle (81%), and Nvidia (81%) are at the top. Apply there first before considering lower-tier sponsors.
Negotiate for premium processing
Most top tech companies pay premium processing (~$2,805) by default, but confirm this in your offer negotiation. Premium processing guarantees a USCIS decision within 15 business days, critical for I-94 expiry management and starting on time.
Check the employer's LCA history before accepting
Use H1BVisaJobs.com or the DOL iCERT database to verify the employer has filed for your exact job title and SOC code in the past 18 months. Novel job titles at companies with no LCA track record face higher RFE risk.
Understand that big name ≠ best sponsor
Netflix files roughly 85x fewer petitions than Amazon (175 vs. 15,005/year) but has a far higher share landing at the top wage level, 96% vs. Amazon's 28%. 'Best tech H1B sponsor' is not the same as 'largest tech H1B sponsor.' Focus on L3/L4 rate and average wage, not raw petition count.
Browse verified H1B-sponsoring jobs with salary data from DOL LCA filings at all 30 companies in this list.
Search H1B Jobs