Top 100 H1B Visa Sponsors/ Employers List 2022

We have the H1B Visa Sponsoring Employers Database available on a paid basis.

Access the premium database here https://h1bvisajobs.com/pricing/

 

Rank H1B Visa Sponsor Average Salary Number of LCA * Website
1 Cognizant Technology Solutions $92,766 12681 http://www.cognizant.com
2 Tata Consultancy Services $93,484 9822 http://www.tcs.com
3 Google $156,793 9421 http://www.google.com
4 Amazon,Com Services $126,913 8840 http://www.amazon.com
5 Microsoft $146,569 7329 http://www.microsoft.com
6 Facebook $175,750 6090 https://www.meta.com/
7 Ernst Young $118,802 5786 http://www.ey.com
8 Infosys $92,666 5639 http://www.infosys.com
9 Apple $168,416 4239 https://www.apple.com/
10 HCL America $99,754 4113 http://www.hcltech.com
11 Accenture $140,893 3830 http://www.accenture.com
12 Deloitte Consulting $119,341 3756 https://www.deloitte.com/global/en/services/consulting.html
13 IBM $129,577 3386 http://www.ibm.com
14 Intel $127,627 3367 http://www.intel.com
15 Capgemini $102,410 3325 http://www.capgemini.com
16 Wal-Mart Associates $133,510 3218 http://www.walmart.com
17 J P Morgan Chase & Co $133,103 2987 http://www.jpmorganchase.com
18 Wipro $80,871 2858 http://www.wipro.com
19 TEKORG $80,529 2754 http://www.tekorg.com
20 Amazon Web Services $123,643 2630 http://www.amazon.com
21 Qualcomm $152,701 2509 http://www.qualcomm.com
22 Compunnel Software Group $108,016 2231 http://www.compunnel.com
23 Salesforce.Com $141,276 2164 http://www.salesforce.com
24 Tech Mahindra (americas) $94,319 2106 http://www.techmahindra.com
25 Cisco Systems $145,750 2013 http://www.cisco.com
26 Goldman, Sachs $134,154 1920 http://www.goldmansachs.com
27 Deloitte & Touche $84,134 1519 https://www2.deloitte.com/
28 Mphasis $100,165 1461 http://www.mphasis.com
29 Mindtree $95,327 1342 http://www.ltimindtree.com
30 Larsen & Toubro Infotech $100,625 1319 http://www.ltimindtree.com
31 Atos Syntel $94,783 1304 http://www.atos.net
32 Citibank $139,171 1266 http://www.citigroup.com
33 Fidelity Technology Group $113,165 1255 http://www.fidelitytech.com
34 VM Ware $161,138 1207 http://www.vmware.com
35 Kforce $134,278 1204 http://www.kforce.com
36 Paypal $148,449 1185 http://www.paypal.com
37 Tesla $132,606 1164 http://www.tesla.com
38 Randstad Technologies $117,253 1147 http://www.randstadusa.com
39 Linkedin $182,791 1138 http://www.linkedin.com
40 Oracle America $147,669 995 http://www.oracle.com
41 Pricewaterhousecoopers Advisory Services $181,061 946 https://www.pwc.com/us/
42 L&T Technology Services $88,262 878 http://www.ltts.com
43 Cummins $94,399 860 http://www.cummins.com
44 Uber Technologies $155,115 851 http://www.uber.com
45 Cgi Technologies And Solutions $103,808 847 http://www.cgi.com
46 Ebay $160,053 838 http://www.ebay.com
47 Virtusa $104,023 833 http://www.virtusa.com
48 Anthem $111,528 793 http://www.anthem.com
49 Intuit $160,580 776 http://www.intuit.com
50 Rivian Automotive $140,565 773 http://www.rivian.com
51 General Motors Company $110,809 765 http://www.gm.com
52 Mckinsey & Company United States $157,776 764 http://www.mckinsey.com
53 Adobe $141,433 754 http://www.adobe.com
54 Amazon Development Center $136,571 745 http://www.amazon.com
55 Blackrock Financial Management $113,749 735 https://www.blackrock.com/us/individual
56 Synechron $105,521 727 http://www.synechron.com
57 Goldman Sachs Services $129,275 726 http://www.goldmansachs.com
58 PricewaterhouseCoopers $167,319 722 https://www.pwc.com/us/
59 Bank Of America $134,045 720 http://www.bankofamerica.com
60 Capital One Services $132,500 674 http://www.capitalone.com
61 T-Mobile USA $125,718 662 http://www.t-mobile.com
62 Hexaware Technologies $93,190 650 http://www.hexaware.com
63 Mastech Digital Technologies $99,235 649 http://www.mastechdigital.com
64 Comcast Cable Communications $123,207 642 http://www.comcast.com
65 Ford Motor Company $115,282 638 http://www.ford.com
66 Populus Group $121,937 633 http://www.populusgroup.com
67 KPMG $133,000 620 http://www.kpmg.com
68 Fis Management Services $117,769 619 http://www.fisglobal.com
69 Nvidia $185,643 617 http://www.nvidia.com
70 Ust Global $95,327 614 http://www.ust.com
71 Micron Technology $113,767 600 http://www.micron.com
72 Optum Services $124,780 594 http://www.optumrx.com
73 Dfs Corporate Services $120,377 588 https://www.discover.com/
74 Barclays Services $143,754 576 http://www.home.barclays
75 Deloitte Tax $80,131 571 http://www.deloitte.com
76 Ntt Data $118,334 561 http://www.nttdata.com
78 American Express Travel Related Services $121,354 557 https://www.americanexpress.com/en-us/travel
77 U.s. Bank National Association $122,813 557 http://www.usbank.com
79 Hewlett Packard Enterprise Company $159,438 553 http://www.hpe.com
80 Morgan Stanley Services Group $140,645 552 http://www.morganstanley.com
81 University Of Michigan $71,505 545 http://www.umich.edu
82 Dell Usa $129,193 539 http://www.dell.com
83 Cerner $93,332 538 http://www.cerner.com
84 Management Health Systems $58,792 532 http://www.medprostaffing.com
85 The Boston Consulting Group $168,049 524 http://www.bcg.com
86 Western Digital Technologies $135,300 524 http://www.westerndigital.com
87 Advanced Micro Devices $153,822 520 http://www.amd.com
88 Oath Holdings $159,887 509 http://www.verizon.com/
89 Juniper Networks $138,217 508 http://www.juniper.net
90 Wayfair $139,726 506 http://www.wayfair.com
91 Doordash $185,475 503 http://www.doordash.com
92 Palo Alto Networks $158,589 502 http://www.paloaltonetworks.com
93 Charles Schwab And Company $127,813 499 http://www.schwab.com
94 System Soft Technologies $103,709 499 http://www.sstech.us
95 Expedia $137,116 491 http://www.expedia.com
96 HCL Global Systems $104,063 475 http://www.hclglobal.com
97 Amgen $118,798 470 http://www.amgen.com
98 Twitter $173,742 465 http://www.twitter.com
99 Applied Materials $138,930 456 http://www.appliedmaterials.com
100 Bloomberg $196,375 455 http://www.bloomberg.com

 

 

 

 

Leave a Comment