Top H-1B Sponsors in Wisconsin β 2026
883+ employers in Wisconsin have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Wisconsin β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Fiserv Solutions, LLC | Brookfield | 1,398 | 99.3% | $299K | View β |
| 2 | University of Wisconsin System | Madison | 954 | 57.3% | $78K | View β |
| 3 | Milwaukee Board of School Directors | Milwaukee | 770 | 100.0% | $50K | View β |
| 4 | Northwestern Mutual Life Insurance Company | Milwaukee | 463 | 81.4% | β | View β |
| 5 | American Family Mutual Insurance Company, S.I. | Madison | 358 | 93.5% | β | View β |
| 6 | Experis US, Inc. | Milwaukee | 309 | 65.6% | $113K | View β |
| 7 | JOHNSON CONTROLS, INC. | MILWAUKEE | 232 | 95.9% | $106K | View β |
| 8 | Medical College of Wisconsin, Inc. | Milwaukee | 221 | 90.2% | $144K | View β |
| 9 | Milwaukee Electric Tool Corporation | Brookfield | 219 | 64.6% | $120K | View β |
| 10 | Rockwell Automation, Inc. | Milwaukee | 210 | 82.7% | $128K | View β |
| 11 | CNH Industrial America LLC | Racine | 197 | 79.4% | $122K | View β |
| 12 | Marshfield Clinic | Marshfield | 187 | 96.4% | $227K | View β |
| 13 | Kohler Company | KOHLER | 141 | 93.4% | $108K | View β |
| 14 | Kohl's, Inc. | Menomonee Falls | 130 | 96.3% | β | View β |
| 15 | ULINE, Inc. | Pleasant Prairie | 121 | 93.8% | $119K | View β |
| 16 | Regal Rexnord Corporation | Beloit | 99 | 77.3% | $125K | View β |
| 17 | Fii USA Inc. | Mt. Pleasant | 98 | 96.1% | β | View β |
| 18 | Aurora Medical Group, Inc. | Milwaukee | 97 | 95.1% | $336K | View β |
| 19 | Symphony CorporationH1B-Dep | Madison | 91 | 98.9% | $111K | View β |
| 20 | ISR INFO WAY, INC.H1B-Dep | Madison | 78 | 100.0% | β | View β |
| 21 | Marquette University | Milwaukee | 76 | 91.6% | $83K | View β |
| 22 | KIMBERLY-CLARK USA LLC | Neenah | 76 | 100.0% | $111K | View β |
| 23 | Epic Systems CorporationH1B-Dep | VERONA | 75 | 90.4% | $118K | View β |
| 24 | ASHLEY FURNITURE INDUSTRIES, LLC | ARCADIA | 75 | 82.4% | $114K | View β |
| 25 | Wisdom InfotechH1B-Dep | Brookfield | 70 | 94.6% | $96K | View β |
| 26 | York International Corporation | MILWAUKEE | 64 | 94.1% | $86K | View β |
| 27 | Exact Sciences Corporation | Madison | 59 | 79.7% | $137K | View β |
| 28 | CMFG Life Insurance Company | Madison | 56 | 100.0% | $109K | View β |
| 29 | GENOME INTERNATIONAL CORPORATIONH1B-Dep | MADISON | 53 | 84.1% | $102K | View β |
| 30 | Medical College of Wisconsin Affiliated Hospitals, Inc. | Milwaukee | 52 | 94.5% | $70K | View β |
| 31 | Harley-Davidson Motor Company Group, LLC | Milwaukee | 50 | 98.0% | $123K | View β |
| 32 | Red Wing Aeroplane, LLC | Bay City | 50 | 64.1% | $107K | View β |
| 33 | Generac Power Systems, Inc. | Waukesha | 48 | 98.0% | $134K | View β |
| 34 | Renaissance Learning, Inc. | Wisconsin Rapids | 46 | 82.1% | $137K | View β |
| 35 | THOUGHTFOCUS, INC.H1B-Dep | BROOKFIELD | 45 | 76.3% | $118K | View β |
| 36 | CLARIOS, LLC | MILWAUKEE | 44 | 91.7% | $114K | View β |
| 37 | VENNSYS LLCH1B-Dep | MIDDLETON | 43 | 82.7% | $94K | View β |
| 38 | TECHNOVIZ LLCH1B-Dep | MADISON | 42 | 100.0% | $85K | View β |
| 39 | Air Wisconsin Airlines, LLC | Appleton | 40 | 100.0% | $148K | View β |
| 40 | EVERSANA LIFE SCIENCE SERVICES, LLC | Milwaukee | 38 | 88.4% | $109K | View β |
| 41 | ABC Supply Corporation Inc. | Beloit | 37 | 92.5% | $117K | View β |
| 42 | Skygen USA, LLC | Menomonee Falls | 36 | 90.0% | $93K | View β |
| 43 | University of Wisconsin-Whitewater | Whitewater | 36 | 100.0% | $90K | View β |
| 44 | Ashley Global Retail, LLC | ARCADIA | 35 | 97.2% | $116K | View β |
| 45 | KERRY INC. | Beloit | 35 | 97.2% | $96K | View β |
| 46 | WISSEN INFOTECH INCH1B-Dep | WAUKESHA | 35 | 94.6% | $226K | View β |
| 47 | Convergent Science, Inc.H1B-Dep | Madison | 34 | 100.0% | $108K | View β |
| 48 | SCHNEIDER ENTERPRISE RESOURCES, LLC | GREEN BAY | 33 | 73.3% | $115K | View β |
| 49 | Codeworks, LLC | Brookfield | 33 | 100.0% | $128K | View β |
| 50 | Dean Health Systems, Inc. | Madison | 31 | 88.6% | $207K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Wisconsin
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Wisconsin.
Wisconsin LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).