H-1B Salary in Wisconsin, 2026 LCA Data
DOL LCA disclosure data for all H-1B filings in Wisconsin (FY2019β2026).16,839 certified petitions analyzed across all roles and employers.
Prevailing Wage Levels
Wage level determines H-1B lottery selection odds in Wisconsin.
Filing Volume Trend, Wisconsin
Top H-1B Roles in Wisconsin
| Role (SOC Title) | Filings | Avg Wage | LCA Data |
|---|---|---|---|
| Software Developers | 3,126 | $114K | WI detail β |
| Software Developers, Applications | 1,004 | $102K | WI detail β |
| Computer Systems Engineers/Architects | 907 | $89K | Salary data β |
| Computer Systems Analysts | 858 | $96K | Salary data β |
| Mechanical Engineers | 668 | $93K | WI detail β |
| Information Technology Project Managers | 509 | $98K | WI detail β |
| Software Quality Assurance Analysts and Testers | 470 | $93K | Salary data β |
| Electrical Engineers | 388 | $102K | Salary data β |
| Industrial Engineers | 378 | $93K | Salary data β |
| Computer and Information Systems Managers | 350 | $168K | Salary data β |
| Physicians, All Other | 305 | $233K | WI detail β |
| Secondary School Teachers, Except Special and Career/Technical Education | 301 | $52K | Salary data β |
| Computer Programmers | 284 | $89K | Salary data β |
| Medical Scientists, Except Epidemiologists | 251 | $69K | Salary data β |
| Middle School Teachers, Except Special and Career/Technical Education | 245 | $52K | Salary data β |
Top H-1B Sponsors in Wisconsin
Employers by total certified LCA filings in Wisconsin (FY2019β2026). For approval rates and full sponsor profiles, see the H-1B sponsor database.
Green Card (PERM) Sponsorship in Wisconsin
PERM (ETA-9089) is the labor certification step of the employment-based green card process, a separate DOL filing from the H-1B LCA data above. Real PERM filing counts for Wisconsin, DOL disclosure data 2007β2026.
| Worksite City | PERM Filings | Certified | Median Wage |
|---|---|---|---|
| Madison | 2,442 | 2,192 | $81K |
| Milwaukee | 2,119 | 1,953 | $101K |
| Stoughton | 1,929 | 1,646 | $37K |
| Abbotsford | 1,459 | 1,029 | $28K |
| Verona | 982 | 822 | $80K |
| Brookfield | 919 | 857 | $107K |
| Wisconsin Dells | 810 | 717 | $23K |
| Green Bay | 630 | 552 | $31K |
Explore H-1B Data by Role in Wisconsin
Related Pages
H1B Visa Jobs Research Team
Data sourced from DOL LCA public disclosure files (FY2019β2026). Certified petitions only. Wage ranges exclude outliers below $30K or above $1M. Prevailing wage levels per DOL OES definitions. Lottery entry weights reflect the DHS wage-weighted H-1B selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.