Top H-1B Sponsors in New Jersey β 2026
5,324+ employers in New Jersey have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in New Jersey β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | Secaucus | 32,236 | 97.8% | $219K | View β |
| 2 | WIPRO LIMITEDH1B-Dep | EAST BRUNSWICK | 7,789 | 98.2% | $87K | View β |
| 3 | Larsen & Toubro Infotech LimitedH1B-Dep | Edison | 7,436 | 98.6% | $136K | View β |
| 4 | COMPUNNEL SOFTWARE GROUP, INCH1B-Dep | PLAINSBORO | 6,330 | 98.0% | $244K | View β |
| 5 | TECH MAHINDRA (AMERICAS), INCH1B-Dep | BEDMINSTER | 4,464 | 94.2% | $101K | View β |
| 6 | GOLDMAN SACHS & CO. LLC | JERSEY CITY | 4,231 | 99.6% | $205K | View β |
| 7 | L&T TECHNOLOGY SERVICES LIMITEDH1B-Dep | EDISON | 2,246 | 87.9% | $233K | View β |
| 8 | GOLDMAN SACHS SERVICES LLC | JERSEY CITY | 2,025 | 99.6% | $144K | View β |
| 9 | Hexaware Technologies, Inc.H1B-Dep | Iselin | 1,943 | 99.8% | $93K | View β |
| 10 | SKILLTUNE TECHNOLOGIES INCH1B-Dep | NORTH BRUNSWICK | 1,515 | 100.0% | $93K | View β |
| 11 | Grandison Management, Inc. | Howell | 1,439 | 98.9% | $69K | View β |
| 12 | MINDTREE LIMITEDH1B-Dep | WARREN | 1,322 | 92.4% | $96K | View β |
| 13 | ADP TECHNOLOGY SERVICES, INC. | ROSELAND | 1,193 | 98.8% | $121K | View β |
| 14 | CitiusTech Inc.H1B-Dep | Princeton | 1,152 | 87.1% | $253K | View β |
| 15 | INTELLECTT INCH1B-Dep | ISELIN | 991 | 99.0% | $99K | View β |
| 16 | NATSOFT CORPORATIONH1B-Dep | SOMERSET | 892 | 99.4% | $103K | View β |
| 17 | Verizon Data Services LLC | Basking Ridge | 882 | 96.2% | $508K | View β |
| 18 | GOLDMAN SACHS BANK USA | JERSEY CITY | 873 | 99.3% | $435K | View β |
| 19 | Brillio, LLCH1B-Dep | Edison | 805 | 90.9% | $100K | View β |
| 20 | NOKIA OF AMERICA CORPORATION | MURRAY HILL | 802 | 98.5% | $147K | View β |
| 21 | Bristol-Myers Squibb Company | Princeton | 709 | 96.2% | $149K | View β |
| 22 | Coforge Inc.H1B-Dep | Princeton | 683 | 97.6% | $562K | View β |
| 23 | Genpact LLC | Short Hills | 682 | 99.4% | $121K | View β |
| 24 | GP TECHNOLOGIES LLCH1B-Dep | NORTH BRUNSWICK | 668 | 99.7% | $98K | View β |
| 25 | Birlasoft IncH1B-Dep | Edison | 649 | 98.6% | $93K | View β |
| 26 | VIRTUSA CONSULTING SERVICES PVT., LTDH1B-Dep | PISCATAWAY | 618 | 84.5% | $109K | View β |
| 27 | THE TRUSTEES OF PRINCETON UNIVERSITY | PRINCETON | 601 | 82.1% | $81K | View β |
| 28 | MAHAUGHA LLCH1B-Dep | CRANBURY | 587 | 99.8% | β | View β |
| 29 | Birlasoft Solutions, Inc.H1B-Dep | Edison | 578 | 95.5% | $103K | View β |
| 30 | PIONEER CONSULTING SERVICES, LLCH1B-Dep | PRINCETON | 554 | 97.2% | $101K | View β |
| 31 | Iris Software, Inc.H1B-Dep | Edison | 535 | 95.4% | $138K | View β |
| 32 | ValueMomentum, Inc.H1B-Dep | Piscataway | 527 | 97.8% | $138K | View β |
| 33 | RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | Newark | 526 | 89.3% | $97K | View β |
| 34 | AUDIBLE, INC. | NEWARK | 485 | 98.4% | β | View β |
| 35 | Axtria INCH1B-Dep | Berkeley Heights | 477 | 92.4% | $123K | View β |
| 36 | MARLABS, INC.H1B-Dep | PISCATAWAY | 468 | 56.9% | $296K | View β |
| 37 | Samsung Electronics America, Inc. | Ridgefield Park | 451 | 72.0% | $159K | View β |
| 38 | SATIN SOLUTIONS LLCH1B-Dep | NORTH BRUNSWICK | 441 | 99.5% | $97K | View β |
| 39 | Insurance Services Office, Inc. | Jersey City | 429 | 97.7% | $123K | View β |
| 40 | EALEARN INCH1B-Dep | EDISON | 428 | 96.8% | $96K | View β |
| 41 | Merck Sharp & Dohme Corp. | Kenilworth | 419 | 92.7% | $115K | View β |
| 42 | Collabera Inc.H1B-Dep | Basking Ridge | 418 | 98.4% | $139K | View β |
| 43 | 3i INFOTECH INC.H1B-Dep | EDISON | 405 | 93.5% | $94K | View β |
| 44 | The Prudential Insurance Company of America | Newark | 398 | 94.3% | $150K | View β |
| 45 | ECONTENTI INCH1B-Dep | Edison | 396 | 97.3% | $96K | View β |
| 46 | Ana-Data Consulting, IncH1B-Dep | Jersey city | 391 | 99.7% | $661K | View β |
| 47 | IP HEIGHTS LLCH1B-Dep | EDISON | 375 | 97.2% | $94K | View β |
| 48 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | NEWARK | 371 | 98.4% | $139K | View β |
| 49 | Technumen, Inc.H1B-Dep | Piscataway | 370 | 97.4% | $98K | View β |
| 50 | Becton, Dickinson and Company | Franklin Lakes | 365 | 90.1% | $125K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for New Jersey
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in New Jersey.
New Jersey LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).