Top H-1B Sponsors in Massachusetts β 2026
4,632+ employers in Massachusetts have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Massachusetts β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Fidelity Technology Group, LLC | Boston | 4,867 | 99.3% | $372K | View β |
| 2 | VIRTUSA CORPORATIONH1B-Dep | SOUTHBOROUGH | 1,906 | 86.2% | $116K | View β |
| 3 | RANDSTAD TECHNOLOGIES, LLC | WOBURN | 1,673 | 99.9% | $320K | View β |
| 4 | THE BOSTON CONSULTING GROUP, INC. | BOSTON | 1,536 | 82.5% | $179K | View β |
| 5 | The MathWorks, Inc.H1B-Dep | NATICK | 1,244 | 97.7% | $118K | View β |
| 6 | WAYFAIR LLC | Boston | 1,180 | 98.3% | $161K | View β |
| 7 | State Street Bank and Trust Company | Boston | 971 | 97.3% | $416K | View β |
| 8 | RANDSTAD DIGITAL, LLCH1B-Dep | WOBURN | 872 | 99.9% | $125K | View β |
| 9 | Thermo Fisher Scientific, Inc. | Waltham | 842 | 96.8% | $114K | View β |
| 10 | General Hospital Corporation | SOMERVILLE | 753 | 81.6% | $227K | View β |
| 11 | Avco Consulting Inc.H1B-Dep | Worcester | 701 | 94.9% | $105K | View β |
| 12 | Akamai Technologies, Inc. | Cambridge | 697 | 98.6% | β | View β |
| 13 | Harvard University | Cambridge | 692 | 65.7% | $101K | View β |
| 14 | COLLABORATE SOLUTIONS INCH1B-Dep | SHREWSBURY | 686 | 98.1% | $94K | View β |
| 15 | Brigham and Women's Hospital | Somerville | 597 | 86.9% | $82K | View β |
| 16 | University of Massachusetts Chan Medical School | Shrewsbury | 537 | 65.3% | $85K | View β |
| 17 | Massachusetts Institute of Technology | Cambridge | 536 | 66.2% | $89K | View β |
| 18 | Children's Hospital Corporation | Boston | 535 | 84.3% | $403K | View β |
| 19 | Staples, Inc. | Framingham | 508 | 99.4% | $139K | View β |
| 20 | ANALOG DEVICES INC | WILMINGTON | 481 | 96.2% | $123K | View β |
| 21 | Dana-Farber Cancer Institute | Boston | 438 | 78.9% | $370K | View β |
| 22 | Vertex Pharmaceuticals Incorporated | Boston | 433 | 97.1% | $121K | View β |
| 23 | Ventois Inc.H1B-Dep | Shrewsbury | 415 | 97.4% | $109K | View β |
| 24 | eClinicalWorks LLCH1B-Dep | Westborough | 375 | 95.4% | $111K | View β |
| 25 | BAIN & COMPANY, INC. | Boston | 374 | 98.4% | $178K | View β |
| 26 | Takeda Development Center Americas, Inc. | Lexington | 361 | 83.8% | $145K | View β |
| 27 | LPL FINANCIAL LLC | Boston | 360 | 96.0% | $130K | View β |
| 28 | Trustees of Boston UniversityH1B-Dep | Boston | 350 | 71.9% | $110K | View β |
| 29 | Biogen, Inc. | Cambridge | 349 | 98.9% | $117K | View β |
| 30 | Open Avenues FoundationH1B-Dep | Boston | 346 | 74.6% | $88K | View β |
| 31 | Boston Scientific Corporation | Marlborough | 344 | 93.2% | β | View β |
| 32 | Sapient Corporation | Boston | 340 | 94.4% | $149K | View β |
| 33 | Hubspot, Inc. | Cambridge | 335 | 83.1% | $174K | View β |
| 34 | ModernaTX, Inc. | Cambridge | 329 | 84.6% | $123K | View β |
| 35 | Northeastern University | Boston | 325 | 81.0% | $113K | View β |
| 36 | Schneider Electric USA, Inc. | Boston | 308 | 94.2% | $129K | View β |
| 37 | Beth Israel Deaconess Medical Center, Inc. | Boston | 283 | 82.7% | $543K | View β |
| 38 | Fidelity Brokerage Services LLC | Boston | 275 | 99.6% | $115K | View β |
| 39 | DOTCOM TEAM, LLCH1B-Dep | BRAINTREE | 256 | 99.6% | β | View β |
| 40 | Analysis Group, Inc. | Boston | 246 | 83.4% | $141K | View β |
| 41 | Massachusetts Mutual Life Insurance Company | Springfield | 244 | 69.5% | β | View β |
| 42 | Beacon Hill Staffing Group LLCH1B-Dep | Boston | 240 | 95.2% | $106K | View β |
| 43 | Motional AD Inc. | Boston | 239 | 64.1% | $130K | View β |
| 44 | Tufts University | Medford | 235 | 90.4% | $100K | View β |
| 45 | SOLUTION IT, IncH1B-Dep | Wilmington | 231 | 96.7% | $106K | View β |
| 46 | athenahealth, Inc. | Watertown | 230 | 81.9% | $134K | View β |
| 47 | PTC Inc. | Boston | 229 | 97.4% | $123K | View β |
| 48 | Dassault Systemes Americas Corp | Waltham | 223 | 97.0% | β | View β |
| 49 | Wellington Management Company LLP | BOSTON | 223 | 98.2% | $146K | View β |
| 50 | LIBERTY MUTUAL TECHNOLOGY GROUP, INC. | BOSTON | 220 | 97.8% | $151K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Massachusetts
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Massachusetts.
Massachusetts LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).