H-1B Salary in Massachusetts, 2026 LCA Data
DOL LCA disclosure data for all H-1B filings in Massachusetts (FY2019β2026).83,709 certified petitions analyzed across all roles and employers.
Prevailing Wage Levels
Wage level determines H-1B lottery selection odds in Massachusetts.
Filing Volume Trend, Massachusetts
Top H-1B Roles in Massachusetts
| Role (SOC Title) | Filings | Avg Wage | LCA Data |
|---|---|---|---|
| Software Developers | 14,807 | $140K | MA detail β |
| Software Developers, Applications | 4,302 | $125K | MA detail β |
| Computer Systems Engineers/Architects | 2,437 | $113K | Salary data β |
| Computer Systems Analysts | 2,296 | $114K | Salary data β |
| Data Scientists | 2,272 | $127K | MA detail β |
| Software Quality Assurance Analysts and Testers | 2,111 | $115K | Salary data β |
| Business Intelligence Analysts | 2,014 | $115K | Salary data β |
| Information Technology Project Managers | 2,008 | $127K | MA detail β |
| Biochemists and Biophysicists | 1,937 | $96K | Salary data β |
| Medical Scientists, Except Epidemiologists | 1,851 | $104K | Salary data β |
| Operations Research Analysts | 1,720 | $115K | Salary data β |
| Computer and Information Systems Managers | 1,701 | $186K | Salary data β |
| Accountants and Auditors | 1,697 | $96K | MA detail β |
| Molecular and Cellular Biologists | 1,611 | $94K | Salary data β |
| Management Analysts | 1,185 | $144K | Salary data β |
Top H-1B Sponsors in Massachusetts
Employers by total certified LCA filings in Massachusetts (FY2019β2026). For approval rates and full sponsor profiles, see the H-1B sponsor database.
Green Card (PERM) Sponsorship in Massachusetts
PERM (ETA-9089) is the labor certification step of the employment-based green card process, a separate DOL filing from the H-1B LCA data above. Real PERM filing counts for Massachusetts, DOL disclosure data 2007β2026.
| Worksite City | PERM Filings | Certified | Median Wage |
|---|---|---|---|
| Boston | 12,538 | 11,641 | $115K |
| Cambridge | 5,779 | 5,370 | $108K |
| Woburn | 3,297 | 3,138 | $113K |
| Waltham | 2,837 | 2,650 | $107K |
| Burlington | 2,443 | 2,263 | $113K |
| Southborough | 1,635 | 1,479 | $111K |
| Natick | 1,620 | 1,566 | $105K |
| Westborough | 1,587 | 1,479 | $93K |
Explore H-1B Data by Role in Massachusetts
Related Pages
H1B Visa Jobs Research Team
Data sourced from DOL LCA public disclosure files (FY2019β2026). Certified petitions only. Wage ranges exclude outliers below $30K or above $1M. Prevailing wage levels per DOL OES definitions. Lottery entry weights reflect the DHS wage-weighted H-1B selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.