MASSACHUSETTSLCA DATA
Software Engineer H-1B Salary in Massachusetts 2026
Based on 15,402 certified LCA filings for Software Engineer roles in Massachusetts (DOL FY2022β2026). Median wage: $127K. See national Software Engineer data β
$127K
Median Wage
$108K
25th Pctile
$150K
75th Pctile
15,402
Filings
Wage Level Breakdown β Massachusetts
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 1,804 | 12.2% | ~8% |
| Level II | 6,697 | 45.3% | ~22% |
| Level III | 3,643 | 24.7% | ~44% |
| Level IV | 2,625 | 17.8% | ~67% |
Top Software Engineer H-1B Cities in Massachusetts
| City | Filings | Avg Wage |
|---|---|---|
| Boston | 4,291 | $137K |
| Cambridge | 1,558 | $146K |
| Natick | 991 | $118K |
| Waltham | 680 | $136K |
| Burlington | 675 | $138K |
| Framingham | 391 | $130K |
| BOSTON | 328 | $133K |
| Quincy | 323 | $125K |
| Westborough | 290 | $121K |
| Marlborough | 258 | $131K |
Top Software Engineer H-1B Employers in Massachusetts
| Employer | Filings | Avg Wage |
|---|---|---|
| The MathWorks, Inc. | 850 | $119K |
| Amazon.com Services LLC | 546 | $139K |
| Wayfair LLC | 384 | $173K |
| Google LLC | 320 | $157K |
| State Street Bank and Trust Company | 298 | $132K |
| Microsoft Corporation | 232 | $149K |
| Akamai Technologies, Inc. | 180 | $141K |
| Amazon Web Services, Inc. | 172 | $140K |
| Fidelity Technology Group, LLC | 170 | $125K |
| HubSpot, Inc. | 147 | $164K |
Software Engineer H-1B Filings Trend β Massachusetts
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 131 | $121K |
| FY2022 | 6,373 | $128K |
| FY2023 | 4,659 | $131K |
| FY2024 | 4,239 | $137K |
Related Data
Find Software Engineer H-1B Jobs in Massachusetts
Browse active openings from verified H-1B sponsors in Massachusetts.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Massachusetts. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.