Top H-1B Sponsors in Illinois β 2026
4,689+ employers in Illinois have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Illinois β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | CAPGEMINI AMERICA INCH1B-Dep | CHICAGO | 11,209 | 96.7% | $159K | View β |
| 2 | JPMORGAN CHASE & CO | CHICAGO | 10,785 | 91.0% | $173K | View β |
| 3 | Accenture LLP | Chicago | 10,439 | 98.4% | $146K | View β |
| 4 | DFS Corporate Services LLC | Riverwoods | 1,649 | 97.1% | $112K | View β |
| 5 | University of Illinois at Chicago | Chicago | 1,048 | 75.7% | $164K | View β |
| 6 | Caterpillar Inc. | Peoria | 934 | 93.6% | $116K | View β |
| 7 | ZS Associates, Inc.H1B-Dep | Evanston | 914 | 86.6% | β | View β |
| 8 | The University of Chicago | Chicago | 824 | 80.9% | $86K | View β |
| 9 | Northwestern University | Evanston | 741 | 69.3% | $86K | View β |
| 10 | Discover Products Inc. | Riverwoods | 666 | 94.6% | $446K | View β |
| 11 | AbbVie Inc. | North Chicago | 607 | 94.3% | $136K | View β |
| 12 | TransUnion LLC | Chicago | 591 | 99.3% | $108K | View β |
| 13 | Deere and Company | Moline | 565 | 87.7% | $115K | View β |
| 14 | TekOrg Inc.H1B-Dep | Schaumburg | 516 | 22.4% | $80K | View β |
| 15 | Zensar Technologies, Inc.H1B-Dep | Chicago | 467 | 96.9% | $540K | View β |
| 16 | Motorola Solutions, Inc. | Chicago | 457 | 98.3% | $107K | View β |
| 17 | Medline Industries, LP | Northfield | 444 | 96.3% | $124K | View β |
| 18 | HEALTH CARE SERVICE CORPORATION | Chicago | 441 | 94.2% | $113K | View β |
| 19 | SYNAPSIS INCH1B-Dep | SPRINGFIELD | 438 | 86.7% | $90K | View β |
| 20 | The Northern Trust Company | Chicago | 400 | 99.3% | $142K | View β |
| 21 | Yash Technologies, IncH1B-Dep | East Moline | 387 | 99.7% | $115K | View β |
| 22 | CITADEL SECURITIES AMERICAS SERVICES LLC | Chicago | 380 | 99.7% | $237K | View β |
| 23 | Archer Daniels Midland Company | Decatur | 343 | 95.0% | $132K | View β |
| 24 | Wolters Kluwer United States, Inc. | Riverwoods | 340 | 96.6% | $136K | View β |
| 25 | UChicago Argonne LLC | Lemont | 337 | 85.3% | $84K | View β |
| 26 | MARVELOUS TECHNOLOGIES INCH1B-Dep | GURNEE | 321 | 97.0% | $102K | View β |
| 27 | Innovative Consulting Solutions, LLCH1B-Dep | Schaumburg | 319 | 100.0% | $93K | View β |
| 28 | CITADEL AMERICAS SERVICES LLC | Chicago | 316 | 98.1% | $223K | View β |
| 29 | BITWISE INC.H1B-Dep | SCHAUMBURG | 310 | 99.4% | $99K | View β |
| 30 | Fermi Research Alliance, LLC | Batavia | 293 | 73.4% | $84K | View β |
| 31 | Zebra Technologies Corporation | Lincolnshire | 291 | 96.7% | β | View β |
| 32 | RSM US LLP | CHICAGO | 291 | 77.8% | $127K | View β |
| 33 | St. Jude Medical Cardiology Division | Abbott Park | 275 | 96.5% | $116K | View β |
| 34 | BDO USA, LLP | Chicago | 272 | 100.0% | $110K | View β |
| 35 | ABBOTT LABORATORIES | ABBOTT PARK | 270 | 95.1% | $117K | View β |
| 36 | SIEMENS INDUSTRY, INC. | BUFFALO GROVE | 256 | 96.2% | $115K | View β |
| 37 | Grant Thornton LLP | Chicago | 253 | 77.4% | $127K | View β |
| 38 | The Options Clearing Corporation | Chicago | 245 | 98.8% | $134K | View β |
| 39 | A.T. Kearney, Inc. | Chicago | 244 | 95.3% | $233K | View β |
| 40 | ZIFO TECHNOLOGIES, INCH1B-Dep | DEERFIELD | 243 | 100.0% | $92K | View β |
| 41 | Arcus TechnologiesH1B-Dep | Arlington heights | 239 | 98.8% | $86K | View β |
| 42 | TeKinvaderz LLCH1B-Dep | Arlington Heights | 232 | 92.1% | $91K | View β |
| 43 | Northwestern Memorial HealthCare | Chicago | 230 | 97.0% | $97K | View β |
| 44 | Verinon Technology Solutions LtdH1B-Dep | Arlington Heights | 230 | 100.0% | $85K | View β |
| 45 | Molex, LLC | Lisle | 228 | 83.2% | $108K | View β |
| 46 | Chicago Mercantile Exchange Inc. | Chicago | 225 | 100.0% | $124K | View β |
| 47 | Grubhub Holdings, Inc. | Chicago | 222 | 98.7% | $151K | View β |
| 48 | Lex Nimble Solutions Inc.H1B-Dep | Schaumburg | 222 | 93.3% | $99K | View β |
| 49 | CCC Intelligent Solutions Inc. | Chicago | 211 | 99.5% | $111K | View β |
| 50 | Thoughtworks, Inc. | Chicago | 209 | 87.4% | $136K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Illinois
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Illinois.
Illinois LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).