Top H-1B Sponsors in Rhode Island β 2026
229+ employers in Rhode Island have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Rhode Island β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Caremark LLC | Woonsocket | 1,568 | 98.7% | $135K | View β |
| 2 | CVS Pharmacy, Inc.H1B-Dep | Woonsocket | 1,421 | 99.6% | $138K | View β |
| 3 | Aetna Resources LLC | Woonsocket | 1,250 | 99.1% | $136K | View β |
| 4 | Citizens Financial Group, Inc. | Johnston | 536 | 84.0% | $122K | View β |
| 5 | Brown University | Providence | 248 | 73.6% | $89K | View β |
| 6 | CVS Rx Services Inc. | Woonsocket | 215 | 97.7% | $193K | View β |
| 7 | Factory Mutual Insurance Company | Johnston | 160 | 95.2% | β | View β |
| 8 | DASSAULT SYSTEMES SIMULIA CORP.H1B-Dep | JOHNSTON | 105 | 96.3% | $121K | View β |
| 9 | University of Rhode Island | Kingston | 83 | 100.0% | $78K | View β |
| 10 | Hexagon Manufacturing Intelligence, Inc. | North Kingstown | 74 | 79.6% | $104K | View β |
| 11 | LIFESPAN PHYSICIAN GROUP INC. | Providence | 64 | 95.5% | β | View β |
| 12 | ProCare Pharmacy LLC | Woonsocket | 61 | 100.0% | $121K | View β |
| 13 | Amica Mutual Insurance Company | Lincoln | 53 | 98.1% | $104K | View β |
| 14 | Busitants IncorporatedH1B-Dep | Providence | 53 | 96.4% | $91K | View β |
| 15 | Aetna Medicaid Administrators LLC | Woonsocket | 39 | 100.0% | $103K | View β |
| 16 | AFFINITY PHYSICIANS, LLC | Providence | 35 | 94.6% | $261K | View β |
| 17 | RHODE ISLAND HOSPITAL | PROVIDENCE | 33 | 76.7% | $77K | View β |
| 18 | Gilbane Building Company | Providence | 31 | 100.0% | $103K | View β |
| 19 | THE PROVIDENCE COMMUNITY HEALTH CENTERS, INC. | Providence | 30 | 100.0% | $190K | View β |
| 20 | Virgin Pulse, Inc. | Providence | 28 | 80.0% | $121K | View β |
| 21 | Syscons CorporationH1B-Dep | North Providence | 27 | 81.8% | $89K | View β |
| 22 | Brown Medicine | Providence | 24 | 100.0% | $189K | View β |
| 23 | IGT GLOBAL SOLUTIONS CORPORATION | PROVIDENCE | 23 | 100.0% | $116K | View β |
| 24 | Bryant University | Smithfield | 18 | 100.0% | $132K | View β |
| 25 | OCEAN STATE VETERINARY SPECIALISTS LTD | EAST GREENWICH | 17 | 100.0% | $60K | View β |
| 26 | Rhode Island Medical Imaging, Inc. | Warwick | 16 | 94.1% | $426K | View β |
| 27 | Rhode Island College | Providence | 15 | 93.8% | $74K | View β |
| 28 | Providence College | Providence | 12 | 92.3% | $100K | View β |
| 29 | Rhode Island School of Design | Providence | 12 | 70.6% | $86K | View β |
| 30 | Brown Neurology | Providence | 11 | 84.6% | $240K | View β |
| 31 | Neighborhood Health Plan of Rhode Island | Smithfield | 11 | 100.0% | $96K | View β |
| 32 | COMPREHENSIVE COMMUNITY ACTION, INC. | CRANSTON | 11 | 78.6% | $164K | View β |
| 33 | Flux Marine Ltd | East Greenwich | 10 | 100.0% | $89K | View β |
| 34 | NARRAGANSETT BAY ANESTHESIA, LLC | Providence | 9 | 100.0% | $386K | View β |
| 35 | Blue Cross & Blue Shield of Rhode Island | Providence | 9 | 90.0% | $142K | View β |
| 36 | Roger Williams University | BRISTOL | 9 | 100.0% | $83K | View β |
| 37 | HASBRO, INC. | PAWTUCKET | 9 | 90.0% | β | View β |
| 38 | Aetna International Inc. | Woonsocket | 8 | 100.0% | $111K | View β |
| 39 | Forensic Risk Alliance Inc | Providence | 7 | 100.0% | $129K | View β |
| 40 | Medicine & Long Term Care Associates LLC | Cranston | 7 | 100.0% | $234K | View β |
| 41 | Smartapp.com, Inc. | West Warwick | 7 | 100.0% | $129K | View β |
| 42 | Brown Surgical Associates | Rumford | 7 | 100.0% | $247K | View β |
| 43 | Lindon Group, Inc. | Rumford | 6 | 100.0% | $65K | View β |
| 44 | Brown Dermatology | Providence | 6 | 85.7% | $171K | View β |
| 45 | The Beacon Mutual Insurance Company | Warwick | 5 | 100.0% | $94K | View β |
| 46 | HCH Enterprises LLC | Warwick | 5 | 100.0% | $91K | View β |
| 47 | Nautic Partners, LLC | Providence | 5 | 100.0% | $93K | View β |
| 48 | Johnson & Wales University | Providence | 5 | 100.0% | $97K | View β |
| 49 | Lifespan Corporation | Providence | 5 | 100.0% | $143K | View β |
| 50 | IT1STOP INC | North Providence | 5 | 100.0% | $82K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Rhode Island
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Rhode Island.
Rhode Island LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).