Top H-1B Sponsors in Missouri β 2026
1,061+ employers in Missouri have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Missouri β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Charter Communications Inc. | St. Louis | 1,722 | 83.9% | $113K | View β |
| 2 | Evernorth Enterprise Services, Inc. | St. Louis | 1,329 | 94.3% | $306K | View β |
| 3 | Washington University | St. Louis | 981 | 86.7% | $571K | View β |
| 4 | The Curators of the University of Missouri/University of Missouri-Kansas City | Kansas City | 658 | 83.7% | $82K | View β |
| 5 | Perficient, Inc.H1B-Dep | St. Louis | 516 | 95.6% | β | View β |
| 6 | Centene Management Company, LLC | St. Louis | 394 | 83.7% | $124K | View β |
| 7 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. | KANSAS CITY | 341 | 95.3% | $102K | View β |
| 8 | Mastercard Technologies, LLC | O'Fallon | 313 | 96.9% | β | View β |
| 9 | Bayer U.S LLC | St. Louis | 300 | 96.5% | $147K | View β |
| 10 | Amdocs, Inc. | Chesterfield | 206 | 63.0% | $121K | View β |
| 11 | Bayer Research and Development Services LLC | St. Louis | 188 | 96.9% | $120K | View β |
| 12 | World Wide Technology Holding Company, LLC | Maryland Heights | 142 | 90.4% | $156K | View β |
| 13 | Vintech Solutions Inc.H1B-Dep | Olivette | 142 | 94.0% | $100K | View β |
| 14 | VITESSE GROUP INCH1B-Dep | CHESTERFIELD | 139 | 100.0% | $89K | View β |
| 15 | Saint Louis University | St. Louis | 130 | 84.4% | $84K | View β |
| 16 | HRB Professional Resources, LLC | Kansas City | 126 | 100.0% | $125K | View β |
| 17 | DEVOIR SOFTWARE SOLUTIONS LLCH1B-Dep | CHESTERFIELD | 125 | 91.9% | β | View β |
| 18 | SSM Health Care Group | Creve Coeur | 124 | 98.4% | $206K | View β |
| 19 | The Boeing Company | Hazelwood | 119 | 95.2% | $132K | View β |
| 20 | RGA Enterprise Services Company | Chesterfield | 116 | 88.5% | β | View β |
| 21 | HELLMUTH OBATA & KASSABAUM, INC. | St. Louis | 116 | 92.8% | $79K | View β |
| 22 | CERNER CORPORATION | NORTH KANSAS CITY | 113 | 21.6% | $87K | View β |
| 23 | HNTB Corporation | Kansas City | 112 | 88.2% | $133K | View β |
| 24 | BlueRibbon Global Technologies LLCH1B-Dep | St. Louis | 105 | 100.0% | $86K | View β |
| 25 | Pro IT, Inc.H1B-Dep | Chesterfield | 103 | 97.2% | β | View β |
| 26 | The Children's Mercy Hospital | Kansas City | 102 | 100.0% | $146K | View β |
| 27 | Clayco, Inc. | St. Louis | 99 | 100.0% | $96K | View β |
| 28 | SecureNet Systems CorporationH1B-Dep | St Louis | 99 | 96.1% | $88K | View β |
| 29 | Sovereign Technologies, LLCH1B-Dep | St Louis | 94 | 100.0% | $103K | View β |
| 30 | Skill Voice Inc.H1B-Dep | Lee's summit | 91 | 96.8% | $97K | View β |
| 31 | HIGH QUARTILE, LLCH1B-Dep | CHESTERFIELD | 90 | 97.8% | $125K | View β |
| 32 | Geminisoft Solutions IncH1B-Dep | Wildwood | 90 | 98.9% | $125K | View β |
| 33 | Mercy Clinic Springfield Communities | Springfield | 85 | 90.4% | $234K | View β |
| 34 | Ascension Health - IS, Inc. | St. Louis | 75 | 98.7% | $136K | View β |
| 35 | Stowers Institute for Medical Research | Kansas City | 75 | 78.9% | $58K | View β |
| 36 | INSPIRIX TECHNOLOGIES LLCH1B-Dep | St. Peters | 74 | 97.4% | $105K | View β |
| 37 | UMB Bank NA | Kansas City | 71 | 97.3% | $166K | View β |
| 38 | TetraSoft, IncH1B-Dep | Chesterfield | 70 | 88.6% | β | View β |
| 39 | Express Scripts Services Co. | St. Louis | 70 | 92.1% | $123K | View β |
| 40 | Bayer CropScience LP | St. Louis | 69 | 93.2% | $129K | View β |
| 41 | Barnes-Jewish Hospital | St. Louis | 68 | 94.4% | $73K | View β |
| 42 | Satya Soft Solutions LLCH1B-Dep | JEFFERSON CTY | 66 | 98.5% | $80K | View β |
| 43 | NESTLE REGIONAL GLOBE OFFICE NORTH AMERICA, INC | ST LOUIS | 54 | 100.0% | $147K | View β |
| 44 | McCarthy Building Companies, Inc. | Des Peres | 54 | 98.2% | $95K | View β |
| 45 | Frontier Schools, Inc. | Kansas City | 52 | 92.9% | $45K | View β |
| 46 | MISSOURI STATE UNIVERSITY | SPRINGFIELD | 50 | 92.6% | $78K | View β |
| 47 | PI LABS INCH1B-Dep | CHESTERFIELD | 49 | 98.0% | $85K | View β |
| 48 | Mercy Clinic East Communities | St. Louis | 49 | 96.1% | $239K | View β |
| 49 | I3GLOBALTECH INCH1B-Dep | BALLWIN | 48 | 100.0% | $89K | View β |
| 50 | PROSPECT INFOSYS, INC.H1B-Dep | CHESTERFIELD | 48 | 100.0% | $97K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Missouri
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Missouri.
Missouri LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).