H-1B Salary in Missouri, 2026 LCA Data
DOL LCA disclosure data for all H-1B filings in Missouri (FY2019β2026).24,104 certified petitions analyzed across all roles and employers.
Prevailing Wage Levels
Wage level determines H-1B lottery selection odds in Missouri.
Filing Volume Trend, Missouri
Top H-1B Roles in Missouri
| Role (SOC Title) | Filings | Avg Wage | LCA Data |
|---|---|---|---|
| Software Developers | 7,015 | $107K | MO detail β |
| Software Developers, Applications | 2,094 | $100K | MO detail β |
| Computer Systems Analysts | 1,075 | $94K | Salary data β |
| Computer Systems Engineers/Architects | 1,007 | $102K | Salary data β |
| Medical Scientists, Except Epidemiologists | 858 | $70K | Salary data β |
| Software Quality Assurance Analysts and Testers | 686 | $87K | Salary data β |
| Information Technology Project Managers | 684 | $110K | MO detail β |
| Computer Programmers | 524 | $81K | Salary data β |
| Health Specialties Teachers, Postsecondary | 414 | $210K | Salary data β |
| Computer and Information Systems Managers | 403 | $156K | Salary data β |
| Physicians, All Other | 348 | $195K | MO detail β |
| Accountants and Auditors | 314 | $77K | MO detail β |
| Database Administrators | 312 | $105K | Salary data β |
| Data Scientists | 306 | $100K | MO detail β |
| Business Intelligence Analysts | 303 | $92K | Salary data β |
Top H-1B Sponsors in Missouri
Employers by total certified LCA filings in Missouri (FY2019β2026). For approval rates and full sponsor profiles, see the H-1B sponsor database.
Green Card (PERM) Sponsorship in Missouri
PERM (ETA-9089) is the labor certification step of the employment-based green card process, a separate DOL filing from the H-1B LCA data above. Real PERM filing counts for Missouri, DOL disclosure data 2007β2026.
| Worksite City | PERM Filings | Certified | Median Wage |
|---|---|---|---|
| St. Louis | 3,358 | 3,091 | $100K |
| Kansas City | 1,998 | 1,840 | $62K |
| Chesterfield | 1,017 | 876 | $90K |
| O'Fallon | 705 | 683 | $110K |
| Springfield | 634 | 582 | $47K |
| North Kansas City | 629 | 595 | $63K |
| Cassville | 592 | 77 | $23K |
| Columbia | 462 | 414 | $74K |
Explore H-1B Data by Role in Missouri
Related Pages
H1B Visa Jobs Research Team
Data sourced from DOL LCA public disclosure files (FY2019β2026). Certified petitions only. Wage ranges exclude outliers below $30K or above $1M. Prevailing wage levels per DOL OES definitions. Lottery entry weights reflect the DHS wage-weighted H-1B selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.