Top H-1B Sponsors in Kansas β 2026
569+ employers in Kansas have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Kansas β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Black & Veatch Corporation | Overland Park | 393 | 94.2% | $95K | View β |
| 2 | UNIVERSITY OF KANSAS MEDICAL CENTER | Kansas City | 361 | 95.3% | $109K | View β |
| 3 | Garmin International Inc. | Olathe | 190 | 92.2% | β | View β |
| 4 | The University of Kansas | Lawrence | 154 | 73.7% | $108K | View β |
| 5 | HYR GLOBAL SOURCE INC.H1B-Dep | OVERLAND PARK | 122 | 100.0% | $92K | View β |
| 6 | Kansas State University | Manhattan | 118 | 76.6% | $71K | View β |
| 7 | GATEWAY SOLUTIONS, INC.H1B-Dep | OVERLAND PARK | 107 | 100.0% | $88K | View β |
| 8 | SE2, LLC | Topeka | 100 | 95.2% | $121K | View β |
| 9 | Terracon Consultants, Inc. | Olathe | 99 | 97.1% | $86K | View β |
| 10 | The University of Kansas Physicians | Kansas City | 98 | 100.0% | $231K | View β |
| 11 | SAICON CONSULTANTS, INC.H1B-Dep | OVERLAND PARK | 97 | 100.0% | $101K | View β |
| 12 | Ashatek LLCH1B-Dep | Overland Park | 90 | 100.0% | $90K | View β |
| 13 | Gatix E-Solutions Inc.H1B-Dep | Wichita | 83 | 100.0% | $88K | View β |
| 14 | StaffingTree, Inc.H1B-Dep | Overland Park | 81 | 100.0% | $82K | View β |
| 15 | Unified School District 457 | Garden City | 69 | 100.0% | $45K | View β |
| 16 | Object Technology Solutions, Inc.H1B-Dep | Overland Park | 66 | 100.0% | $89K | View β |
| 17 | GRAVITAS TECH LLCH1B-Dep | OVERLAND PARK | 61 | 100.0% | $121K | View β |
| 18 | Chelsoft Solutions Co.H1B-Dep | Olathe | 61 | 100.0% | $101K | View β |
| 19 | S4Soft IncH1B-Dep | Overland Park | 60 | 98.4% | β | View β |
| 20 | Rx Savings, LLC | Overland Park | 59 | 98.3% | $100K | View β |
| 21 | USD 501, Topeka Public Schools | Topeka | 56 | 82.4% | $54K | View β |
| 22 | Global Soft Systems, Inc.H1B-Dep | Overland Park | 50 | 96.2% | $99K | View β |
| 23 | Fort Hays State University | Hays | 45 | 97.8% | $62K | View β |
| 24 | Sohum Systems, LLCH1B-Dep | Overland Park | 44 | 100.0% | $92K | View β |
| 25 | SISMOS SOLUTIONS INC.H1B-Dep | OVERLAND PARK | 44 | 100.0% | $96K | View β |
| 26 | Stormont-Vail HealthCare | Topeka | 43 | 100.0% | $279K | View β |
| 27 | Sara Software Systems, LLCH1B-Dep | Olathe | 41 | 97.6% | $107K | View β |
| 28 | DYNAMIC ITSOLUTIONS INC.H1B-Dep | OVERLAND PARK | 37 | 100.0% | $94K | View β |
| 29 | Optiv Security Inc. | Overland Park | 32 | 97.0% | $158K | View β |
| 30 | SUNAR TECH SOLUTIONS INCH1B-Dep | OVERLAND PARK | 32 | 100.0% | $89K | View β |
| 31 | Pollen, Inc. | Leawood | 31 | 100.0% | $125K | View β |
| 32 | WellSky Corporation | Overland Park | 30 | 75.0% | $121K | View β |
| 33 | Vensa Tek LLCH1B-Dep | Overland Park | 30 | 100.0% | $82K | View β |
| 34 | Security Benefit Corporation | Topeka | 29 | 85.3% | β | View β |
| 35 | I GIANTS INC.H1B-Dep | OVERLAND PARK | 28 | 100.0% | $100K | View β |
| 36 | Security Benefit Business Services, LLC | Topeka | 26 | 86.7% | $121K | View β |
| 37 | Garver LLC | Overland Park | 26 | 92.9% | $245K | View β |
| 38 | Triotek IT INC | Overland Park | 23 | 95.8% | $91K | View β |
| 39 | UnitedLex Corporation | Overland Park | 22 | 100.0% | $109K | View β |
| 40 | CEENA LLC | OVERLAND PARK | 20 | 100.0% | $126K | View β |
| 41 | INV Management Services, LLC | Wichita | 18 | 90.0% | $115K | View β |
| 42 | University of Kansas Health System | Kansas City | 18 | 100.0% | $90K | View β |
| 43 | Performance Contracting Inc | Lenexa | 18 | 100.0% | $80K | View β |
| 44 | American Multi-Cinema, Inc. | Leawood | 17 | 94.4% | $116K | View β |
| 45 | cyberbrains, inc.H1B-Dep | overland park | 17 | 100.0% | $87K | View β |
| 46 | Koch Ag & Energy Solutions, LLC | Wichita | 17 | 94.4% | $126K | View β |
| 47 | FEDERAL HOME LOAN BANK OF TOPEKA | Topeka | 16 | 100.0% | $92K | View β |
| 48 | Aranya Cloud Technologies, LLCH1B-Dep | Overland Park | 16 | 100.0% | $85K | View β |
| 49 | Salina Regional Health Center | Salina | 16 | 94.1% | $82K | View β |
| 50 | INTOUCH GROUP, LLC | OVERLAND PARK | 15 | 100.0% | $107K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Kansas
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Kansas.
Kansas LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).