H-1B Salary in Pennsylvania, 2026 LCA Data
DOL LCA disclosure data for all H-1B filings in Pennsylvania (FY2019β2026).62,703 certified petitions analyzed across all roles and employers.
Prevailing Wage Levels
Wage level determines H-1B lottery selection odds in Pennsylvania.
Filing Volume Trend, Pennsylvania
Top H-1B Roles in Pennsylvania
| Role (SOC Title) | Filings | Avg Wage | LCA Data |
|---|---|---|---|
| Software Developers | 14,642 | $116K | PA detail β |
| Computer Systems Analysts | 4,545 | $109K | Salary data β |
| Software Developers, Applications | 4,271 | $106K | PA detail β |
| Computer Systems Engineers/Architects | 3,173 | $103K | Salary data β |
| Software Quality Assurance Analysts and Testers | 2,067 | $95K | Salary data β |
| Information Technology Project Managers | 1,948 | $115K | PA detail β |
| Computer and Information Systems Managers | 1,696 | $162K | Salary data β |
| Computer Programmers | 1,441 | $89K | Salary data β |
| Medical Scientists, Except Epidemiologists | 1,221 | $81K | Salary data β |
| Business Intelligence Analysts | 989 | $103K | Salary data β |
| Data Scientists | 938 | $111K | PA detail β |
| Operations Research Analysts | 851 | $106K | Salary data β |
| Physicians, All Other | 848 | $175K | PA detail β |
| Management Analysts | 824 | $120K | Salary data β |
| Database Administrators | 802 | $111K | Salary data β |
Top H-1B Sponsors in Pennsylvania
Employers by total certified LCA filings in Pennsylvania (FY2019β2026). For approval rates and full sponsor profiles, see the H-1B sponsor database.
Green Card (PERM) Sponsorship in Pennsylvania
PERM (ETA-9089) is the labor certification step of the employment-based green card process, a separate DOL filing from the H-1B LCA data above. Real PERM filing counts for Pennsylvania, DOL disclosure data 2007β2026.
| Worksite City | PERM Filings | Certified | Median Wage |
|---|---|---|---|
| Philadelphia | 5,996 | 5,281 | $93K |
| Pittsburgh | 5,140 | 4,605 | $93K |
| Newtown | 2,652 | 2,541 | $105K |
| Moon Township | 2,152 | 2,063 | $85K |
| Allentown | 1,420 | 1,303 | $30K |
| King of Prussia | 1,410 | 1,311 | $91K |
| Canonsburg | 1,238 | 998 | $87K |
| Malvern | 1,077 | 989 | $103K |
Explore H-1B Data by Role in Pennsylvania
Related Pages
H1B Visa Jobs Research Team
Data sourced from DOL LCA public disclosure files (FY2019β2026). Certified petitions only. Wage ranges exclude outliers below $30K or above $1M. Prevailing wage levels per DOL OES definitions. Lottery entry weights reflect the DHS wage-weighted H-1B selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.