PENNSYLVANIALCA DATA
Cloud Engineer H-1B Salary in Pennsylvania 2026
Based on 68 certified LCA filings for Cloud Engineer roles in Pennsylvania (DOL FY2022β2026). Median wage: $115K. See national Cloud Engineer data β
$115K
Median Wage
$92K
25th Pctile
$136K
75th Pctile
68
Filings
Wage Level Breakdown β Pennsylvania
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 6 | 9.0% | ~8% |
| Level II | 28 | 41.8% | ~22% |
| Level III | 8 | 11.9% | ~44% |
| Level IV | 25 | 37.3% | ~67% |
Top Cloud Engineer H-1B Cities in Pennsylvania
| City | Filings | Avg Wage |
|---|---|---|
| Malvern | 22 | $118K |
| Philadelphia | 5 | $109K |
| Wayne | 4 | $123K |
| Allentown | 3 | $104K |
| Paoli | 3 | $92K |
| Pittsburgh | 3 | $126K |
Top Cloud Engineer H-1B Employers in Pennsylvania
| Employer | Filings | Avg Wage |
|---|---|---|
| The Vanguard Group | 9 | $137K |
| The Vanguard Group, Inc. | 7 | $140K |
| Caremark LLC | 3 | $145K |
| JNIT Technologies Inc | 3 | $95K |
Cloud Engineer H-1B Filings Trend β Pennsylvania
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 1 | $92K |
| FY2022 | 23 | $111K |
| FY2023 | 25 | $115K |
| FY2024 | 19 | $118K |
Related Data
Find Cloud Engineer H-1B Jobs in Pennsylvania
Browse active openings from verified H-1B sponsors in Pennsylvania.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Pennsylvania. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.