PENNSYLVANIALCA DATA
Physician H-1B Salary in Pennsylvania 2026
Based on 1,157 certified LCA filings for Physician roles in Pennsylvania (DOL FY2022β2026). Median wage: $208K. See national Physician data β
$208K
Median Wage
$70K
25th Pctile
$260K
75th Pctile
1,157
Filings
Wage Level Breakdown β Pennsylvania
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 348 | 44.7% | ~8% |
| Level II | 170 | 21.9% | ~22% |
| Level III | 91 | 11.7% | ~44% |
| Level IV | 169 | 21.7% | ~67% |
Top Physician H-1B Cities in Pennsylvania
| City | Filings | Avg Wage |
|---|---|---|
| Philadelphia | 202 | $123K |
| Pittsburgh | 146 | $156K |
| West Reading | 101 | $138K |
| McKeesport | 43 | $74K |
| Harrisburg | 41 | $153K |
| York | 38 | $179K |
| Danville | 37 | $207K |
| Scranton | 29 | $279K |
| Allentown | 28 | $116K |
| ERIE | 26 | $401K |
Top Physician H-1B Employers in Pennsylvania
| Employer | Filings | Avg Wage |
|---|---|---|
| UPMC Medical Education | 145 | $69K |
| University of Pittsburgh Physicians | 73 | $226K |
| Geisinger Clinic | 73 | $284K |
| Reading Hospital | 62 | $64K |
| Thomas Jefferson University Hospital | 42 | $84K |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 39 | $90K |
| Tower Health Medical Group | 38 | $248K |
| Temple University Hospital, Inc | 37 | $74K |
| ALLEGHENY CLINIC | 31 | $348K |
| Apogee Medical Group, Pennsylvania, PC | 27 | $312K |
Physician H-1B Filings Trend β Pennsylvania
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 1 | $402K |
| FY2022 | 307 | $223K |
| FY2023 | 404 | $193K |
| FY2024 | 445 | $176K |
Related Data
Find Physician H-1B Jobs in Pennsylvania
Browse active openings from verified H-1B sponsors in Pennsylvania.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Pennsylvania. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.