PENNSYLVANIALCA DATA
Data Scientist H-1B Salary in Pennsylvania 2026
Based on 731 certified LCA filings for Data Scientist roles in Pennsylvania (DOL FY2022β2026). Median wage: $110K. See national Data Scientist data β
$110K
Median Wage
$86K
25th Pctile
$133K
75th Pctile
731
Filings
Wage Level Breakdown β Pennsylvania
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 122 | 16.9% | ~8% |
| Level II | 259 | 36.0% | ~22% |
| Level III | 153 | 21.3% | ~44% |
| Level IV | 186 | 25.8% | ~67% |
Top Data Scientist H-1B Cities in Pennsylvania
| City | Filings | Avg Wage |
|---|---|---|
| Philadelphia | 175 | $110K |
| Pittsburgh | 143 | $118K |
| Malvern | 64 | $134K |
| Wayne | 27 | $106K |
| King of Prussia | 19 | $103K |
| West Chester | 17 | $161K |
| Exton | 12 | $102K |
| Mechanicsburg | 11 | $112K |
| North Wales | 11 | $106K |
| PHILADELPHIA | 10 | $95K |
Top Data Scientist H-1B Employers in Pennsylvania
| Employer | Filings | Avg Wage |
|---|---|---|
| Comcast Cable Communications, LLC | 33 | $104K |
| The Children's Hospital of Philadelphia | 27 | $76K |
| IQVIA Inc. | 26 | $110K |
| The Vanguard Group, Inc. | 24 | $145K |
| The Vanguard Group | 17 | $145K |
| Deloitte Consulting LLP | 13 | $139K |
| Computer Sciences Corporation | 11 | $118K |
| Aetna Resources LLC | 11 | $151K |
| ACE American Insurance Company | 10 | $119K |
| The Bank of New York Mellon | 10 | $149K |
Data Scientist H-1B Filings Trend β Pennsylvania
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 5 | $93K |
| FY2022 | 176 | $121K |
| FY2023 | 251 | $109K |
| FY2024 | 299 | $115K |
Related Data
Find Data Scientist H-1B Jobs in Pennsylvania
Browse active openings from verified H-1B sponsors in Pennsylvania.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Pennsylvania. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.