Top H-1B Sponsors in Delaware β 2026
769+ employers in Delaware have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in Delaware β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | BLACKROCK FINANCIAL MANAGEMENT, INC. | Wilmington | 1,422 | 95.2% | $331K | View β |
| 2 | PEOPLE TECH GROUP INCH1B-Dep | LEWES | 525 | 90.1% | β | View β |
| 3 | AstraZeneca Pharmaceuticals LP | WILMINGTON | 356 | 94.9% | $198K | View β |
| 4 | Cirquetech Group Inc.H1B-Dep | Newark | 300 | 74.3% | $125K | View β |
| 5 | IT Resources IncH1B-Dep | Newark | 260 | 96.3% | $98K | View β |
| 6 | Raas Infotek LLCH1B-Dep | Newark | 166 | 96.0% | $102K | View β |
| 7 | MSR TECHNOLOGY GROUP LLCH1B-Dep | WILMINGTON | 165 | 94.3% | $95K | View β |
| 8 | Corteva Agriscience LLC | Wilmington | 154 | 98.7% | $102K | View β |
| 9 | Mican Technologies, Inc.H1B-Dep | Bear | 150 | 69.8% | $119K | View β |
| 10 | UNIVERSITY OF DELAWARE | NEWARK | 146 | 68.9% | $92K | View β |
| 11 | Covant Solutions IncH1B-Dep | NEWARK | 130 | 95.6% | $96K | View β |
| 12 | Tek Tree LLCH1B-Dep | Newark | 128 | 100.0% | $96K | View β |
| 13 | BlackRock Investment Management, LLC | Wilmington | 125 | 94.7% | β | View β |
| 14 | The Siegfried Group LLP | Wilmington | 109 | 65.3% | $130K | View β |
| 15 | SIEMENS MOBILITY, INC. | WILMINGTON | 109 | 94.8% | $111K | View β |
| 16 | Christiana Care Health Services, Inc. | Wilmington | 102 | 91.1% | $198K | View β |
| 17 | IMPLIFY, INCH1B-Dep | NEWARK | 100 | 100.0% | $90K | View β |
| 18 | Incyte Corporation | Wilmington | 100 | 90.1% | $131K | View β |
| 19 | ECCLESIASTES, INC.H1B-Dep | NEWARK | 97 | 100.0% | $89K | View β |
| 20 | Caesar Rodney School District | Wyoming | 92 | 81.4% | $57K | View β |
| 21 | Bell Info Solutions, LLCH1B-Dep | Wilmington | 89 | 100.0% | $100K | View β |
| 22 | GB Tech, Inc.H1B-Dep | Middletown | 82 | 96.5% | $83K | View β |
| 23 | BlackRock Corporation US, Inc. | Wilmington | 78 | 94.0% | $126K | View β |
| 24 | DELASOFT, INC.H1B-Dep | NEW CASTLE | 72 | 100.0% | $104K | View β |
| 25 | Etekserve IncH1B-Dep | Newark | 71 | 98.6% | $86K | View β |
| 26 | BlackRock Institutional Trust Company, N.A. | Wilmington | 67 | 95.7% | $155K | View β |
| 27 | Codeignitors, IncH1B-Dep | Wilmington | 66 | 100.0% | $98K | View β |
| 28 | SALLIE MAE BANK | NEWARK | 63 | 96.9% | β | View β |
| 29 | Cognitive Technology Solutions, Inc.H1B-Dep | Wilmington | 63 | 100.0% | $97K | View β |
| 30 | DEEL US LLC | WILMINGTON | 61 | 91.0% | $166K | View β |
| 31 | BAYHEALTH MEDICAL CENTER, INC. | DOVER | 60 | 100.0% | $295K | View β |
| 32 | DATASTACK TECHNOLOGIES LLCH1B-Dep | Claymont | 58 | 100.0% | $88K | View β |
| 33 | CloudInfo Inc.H1B-Dep | Wilmington | 55 | 98.2% | $99K | View β |
| 34 | Corporation Service Company | Wilmington | 53 | 91.4% | $113K | View β |
| 35 | ENVISION INFOSOLUTIONS INCH1B-Dep | NEWARK | 51 | 73.9% | β | View β |
| 36 | Itech America Inc.,H1B-Dep | WILMINGTON | 48 | 98.0% | β | View β |
| 37 | EvonSys, Inc.H1B-Dep | Wilmington | 47 | 97.9% | $134K | View β |
| 38 | Touchstone IT Solutions LLCH1B-Dep | Newark | 47 | 100.0% | $94K | View β |
| 39 | AR SOLUTIONS, INC.H1B-Dep | CLAYMONT | 47 | 100.0% | $103K | View β |
| 40 | Tek International, Inc.H1B-Dep | Wilmington | 44 | 100.0% | $99K | View β |
| 41 | Nixon Technologies LLCH1B-Dep | Wilmington | 43 | 100.0% | $79K | View β |
| 42 | TEKSTROM, INC.H1B-Dep | WILMINGTON | 42 | 95.5% | $104K | View β |
| 43 | PCOnline LLCH1B-Dep | Newark | 40 | 100.0% | $72K | View β |
| 44 | PGH TECH LADDER LLCH1B-Dep | NEWARK | 37 | 100.0% | $94K | View β |
| 45 | SEWTech, Inc. | Wilmington | 37 | 90.2% | $107K | View β |
| 46 | Altext Inc | Dover | 36 | 94.7% | $73K | View β |
| 47 | ELSOFT CONSULTING LLC | NEW CASTLE | 34 | 82.9% | $120K | View β |
| 48 | BlackRock Institutional Services, Inc. | Wilmington | 32 | 100.0% | $130K | View β |
| 49 | Appoquinimink School District | Odessa | 31 | 100.0% | $54K | View β |
| 50 | DuPont Specialty Products USA, LLC | Wilmington | 31 | 88.6% | $125K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for Delaware
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in Delaware.
Delaware LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).