Top H-1B Sponsors in California β 2026
20,723+ employers in California have filed H-1B petitions. Ranked by certified petition volume. Compare approval rates and average wages to find the best sponsors in your state.
How to use this list
Volume β quality. High-volume sponsors often include consulting firms (Cognizant, Infosys, TCS) that file heavily at Level I/II β lower lottery odds. Look for sponsors with high approval rates and above-median wages. Under the 2026 wage-weighted lottery, your odds depend on both the employer and the wage level they file at. See the full lottery strategy guide β
H-1B Sponsors in California β Ranked by Certified Petitions
| # | Employer | City | Certified | Approval | Avg Wage | Profile |
|---|---|---|---|---|---|---|
| 1 | Google LLC | Mountain View | 31,761 | 96.9% | $238K | View β |
| 2 | Meta Platforms, Inc.H1B-Dep | Menlo Park | 16,401 | 98.1% | $305K | View β |
| 3 | Apple Inc.H1B-Dep | Cupertino | 13,621 | 95.6% | $322K | View β |
| 4 | Intel Corporation | Santa Clara | 13,039 | 99.9% | $159K | View β |
| 5 | HCL AMERICA INCH1B-Dep | SUNNYVALE | 12,079 | 99.0% | $189K | View β |
| 6 | Qualcomm Technologies, Inc.H1B-Dep | San Diego | 8,130 | 97.4% | $220K | View β |
| 7 | Salesforce, Inc. | San Francisco | 5,757 | 96.7% | $378K | View β |
| 8 | Cisco Systems, Inc. | San Jose | 5,127 | 99.8% | $133K | View β |
| 9 | Tesla, Inc. | Palo Alto | 4,980 | 97.5% | $236K | View β |
| 10 | LINKEDIN CORPORATION | SUNNYVALE | 3,810 | 96.5% | $315K | View β |
| 11 | NVIDIA CorporationH1B-Dep | Santa Clara | 3,386 | 98.6% | $427K | View β |
| 12 | ADOBE INC. | SAN JOSE | 2,937 | 97.5% | β | View β |
| 13 | UBER TECHNOLOGIES, INC.H1B-Dep | SAN FRANCISCO | 2,718 | 96.7% | $287K | View β |
| 14 | ServiceNow, Inc.H1B-Dep | Santa Clara | 2,666 | 99.5% | $473K | View β |
| 15 | PayPal, Inc.H1B-Dep | San Jose | 2,627 | 87.0% | $395K | View β |
| 16 | BYTEDANCE INC.H1B-Dep | Mountain View | 2,490 | 95.9% | $500K | View β |
| 17 | VMware, Inc. | Palo Alto | 2,395 | 98.1% | $189K | View β |
| 18 | UST Global IncH1B-Dep | Aliso Viejo | 2,182 | 99.5% | $100K | View β |
| 19 | eBay Inc.H1B-Dep | San Jose | 2,172 | 81.0% | $434K | View β |
| 20 | Advanced Micro Devices, Inc.H1B-Dep | Santa Clara | 2,111 | 98.5% | $344K | View β |
| 21 | INTUIT INC. | MOUNTAIN VIEW | 2,097 | 97.8% | $157K | View β |
| 22 | Visa Technology & Operations LLCH1B-Dep | Foster City | 1,918 | 98.9% | $128K | View β |
| 23 | DoorDash, Inc. | San Francisco | 1,604 | 90.4% | β | View β |
| 24 | Western Digital Technologies, Inc. | San Jose | 1,601 | 98.6% | $246K | View β |
| 25 | The Leland Stanford, Jr University | Stanford | 1,575 | 84.9% | $185K | View β |
| 26 | Amgen Incorporated | Thousand Oaks | 1,571 | 98.7% | $126K | View β |
| 27 | Visa U.S.A. Inc.H1B-Dep | Foster City | 1,428 | 98.4% | $436K | View β |
| 28 | Salesforce.com, Inc. | San Francisco | 1,382 | 93.7% | β | View β |
| 29 | TikTok Inc.H1B-Dep | Culver City | 1,377 | 97.1% | $207K | View β |
| 30 | Lucid USA, Inc. | Newark | 1,371 | 96.2% | $428K | View β |
| 31 | Palo Alto Networks, Inc. | Santa Clara | 1,350 | 98.5% | $648K | View β |
| 32 | PERSISTENT SYSTEMS, INC.H1B-Dep | SANTA CLARA | 1,324 | 94.9% | $100K | View β |
| 33 | Applied Materials, Inc | Santa Clara | 1,322 | 98.9% | $379K | View β |
| 34 | Workday, Inc. | Pleasanton | 1,170 | 96.9% | $509K | View β |
| 35 | University of California, San Francisco | San Francisco | 1,011 | 83.3% | $373K | View β |
| 36 | FACEBOOK, INC.H1B-Dep | MENLO PARK | 940 | 94.4% | $181K | View β |
| 37 | SNAP INC. | Santa Monica | 909 | 69.8% | $151K | View β |
| 38 | Block, Inc. | San Francisco | 896 | 96.7% | $211K | View β |
| 39 | Stripe, Inc. | San Francisco | 865 | 97.9% | $159K | View β |
| 40 | Juniper Networks, Inc.H1B-Dep | Sunnyvale | 860 | 77.8% | $143K | View β |
| 41 | Pinterest, Inc. | San Francisco | 859 | 95.1% | $163K | View β |
| 42 | Autodesk, Inc. | San Rafael | 848 | 88.8% | $140K | View β |
| 43 | Qualcomm Atheros, Inc.H1B-Dep | San Jose | 843 | 97.5% | $139K | View β |
| 44 | DocuSign Inc. | San Francisco | 838 | 98.0% | $184K | View β |
| 45 | NAGARRO, INCH1B-Dep | SAN JOSE | 808 | 99.8% | $355K | View β |
| 46 | Databricks, Inc. | San Francisco | 800 | 92.3% | $158K | View β |
| 47 | Netflix, Inc. | Los Gatos | 799 | 90.1% | β | View β |
| 48 | Waymo LLC | Mountain View | 797 | 93.2% | $192K | View β |
| 49 | Cadence Design Systems, Inc. | San Jose | 768 | 83.7% | $150K | View β |
| 50 | Zoox Inc. | Foster City | 764 | 92.0% | $166K | View β |
Showing top 50 sponsors. Data: DOL LCA disclosure files, all fiscal years available.
H-1B Salary Data for California
See wage stats across all roles, prevailing wage level breakdown, and year-over-year trend for all H-1B filings in California.
California LCA Salary Hub βRelated Pages
H1B Visa Jobs Research Team
Sponsor data sourced from DOL LCA public disclosure files and USCIS H-1B petition records. Approval rates calculated from total certified Γ· total filed. Wages reflect base annual salary from LCA filings. H1B-Dependent flag per USCIS determination (applies when β₯15% of workforce are H-1B workers).