H-1B Salary in California, 2026 LCA Data
DOL LCA disclosure data for all H-1B filings in California (FY2019β2026).437,030 certified petitions analyzed across all roles and employers.
Prevailing Wage Levels
Wage level determines H-1B lottery selection odds in California.
Filing Volume Trend, California
Top H-1B Roles in California
| Role (SOC Title) | Filings | Avg Wage | LCA Data |
|---|---|---|---|
| Software Developers | 117,838 | $176K | CA detail β |
| Software Developers, Applications | 26,889 | $153K | CA detail β |
| Electronics Engineers, Except Computer | 19,565 | $152K | Salary data β |
| Computer and Information Systems Managers | 14,407 | $224K | Salary data β |
| Computer Systems Engineers/Architects | 13,921 | $138K | Salary data β |
| Information Technology Project Managers | 13,827 | $160K | CA detail β |
| Data Scientists | 11,130 | $167K | CA detail β |
| Software Developers, Systems Software | 10,452 | $158K | CA detail β |
| Software Quality Assurance Analysts and Testers | 10,088 | $137K | Salary data β |
| Computer Systems Analysts | 9,631 | $128K | Salary data β |
| Accountants and Auditors | 9,009 | $107K | CA detail β |
| Business Intelligence Analysts | 8,911 | $145K | Salary data β |
| Mechanical Engineers | 8,438 | $137K | CA detail β |
| Operations Research Analysts | 8,139 | $142K | Salary data β |
| Electrical Engineers | 7,059 | $152K | Salary data β |
Top H-1B Sponsors in California
Employers by total certified LCA filings in California (FY2019β2026). For approval rates and full sponsor profiles, see the H-1B sponsor database.
Green Card (PERM) Sponsorship in California
PERM (ETA-9089) is the labor certification step of the employment-based green card process, a separate DOL filing from the H-1B LCA data above. Real PERM filing counts for California, DOL disclosure data 2007β2026.
| Worksite City | PERM Filings | Certified | Median Wage |
|---|---|---|---|
| San Francisco | 39,021 | 36,501 | $145K |
| San Jose | 34,460 | 32,133 | $128K |
| Mountain View | 29,082 | 28,054 | $132K |
| Santa Clara | 26,705 | 24,701 | $132K |
| Sunnyvale | 23,088 | 21,593 | $132K |
| Los Angeles | 19,221 | 16,522 | $65K |
| San Diego | 15,826 | 14,757 | $99K |
| Cupertino | 13,489 | 13,053 | $145K |
Explore H-1B Data by Role in California
Related Pages
H1B Visa Jobs Research Team
Data sourced from DOL LCA public disclosure files (FY2019β2026). Certified petitions only. Wage ranges exclude outliers below $30K or above $1M. Prevailing wage levels per DOL OES definitions. Lottery entry weights reflect the DHS wage-weighted H-1B selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.