OHIOLCA DATA
Registered Nurse H-1B Salary in Ohio 2026
Based on 34 certified LCA filings for Registered Nurse roles in Ohio (DOL FY2022β2026). Median wage: $76K. See national Registered Nurse data β
$76K
Median Wage
$67K
25th Pctile
$88K
75th Pctile
34
Filings
Wage Level Breakdown β Ohio
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 12 | 35.3% | ~8% |
| Level II | 9 | 26.5% | ~22% |
| Level III | 6 | 17.6% | ~44% |
| Level IV | 7 | 20.6% | ~67% |
Top Registered Nurse H-1B Cities in Ohio
| City | Filings | Avg Wage |
|---|---|---|
| Kettering | 11 | $81K |
| Columbus | 8 | $85K |
| Cincinnati | 5 | $71K |
| Beavercreek | 4 | $71K |
Top Registered Nurse H-1B Employers in Ohio
| Employer | Filings | Avg Wage |
|---|---|---|
| Kettering Medical Center | 16 | $78K |
| Avant Healthcare Professionals | 5 | $67K |
| Cincinnati Children's Hospital Medical Center | 5 | $71K |
| OhioHealth Corp. | 3 | $89K |
Registered Nurse H-1B Filings Trend β Ohio
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2022 | 1 | $95K |
| FY2023 | 9 | $70K |
| FY2024 | 24 | $80K |
Related Data
Find Registered Nurse H-1B Jobs in Ohio
Browse active openings from verified H-1B sponsors in Ohio.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Ohio. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.