NORTH CAROLINALCA DATA
Registered Nurse H-1B Salary in North Carolina 2026
Based on 30 certified LCA filings for Registered Nurse roles in North Carolina (DOL FY2022β2026). Median wage: $87K. See national Registered Nurse data β
$87K
Median Wage
$79K
25th Pctile
$97K
75th Pctile
30
Filings
Wage Level Breakdown β North Carolina
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 0 | 0.0% | ~8% |
| Level II | 24 | 80.0% | ~22% |
| Level III | 6 | 20.0% | ~44% |
| Level IV | 0 | 0.0% | ~67% |
Top Registered Nurse H-1B Cities in North Carolina
| City | Filings | Avg Wage |
|---|---|---|
| Fayetteville | 18 | $85K |
| Charlotte | 5 | $89K |
| Durham | 4 | $116K |
Top Registered Nurse H-1B Employers in North Carolina
| Employer | Filings | Avg Wage |
|---|---|---|
| Cumberland County Hospital System, Inc. | 11 | $83K |
| Cumberland County Hospital System | 5 | $85K |
| Duke University Health System | 4 | $116K |
| FLINT HEALTHCARE, INC. | 3 | $84K |
Registered Nurse H-1B Filings Trend β North Carolina
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2022 | 1 | $114K |
| FY2023 | 4 | $153K |
| FY2024 | 25 | $87K |
Related Data
Find Registered Nurse H-1B Jobs in North Carolina
Browse active openings from verified H-1B sponsors in North Carolina.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in North Carolina. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.