MINNESOTALCA DATA
Marketing Manager H-1B Salary in Minnesota 2026
Based on 61 certified LCA filings for Marketing Manager roles in Minnesota (DOL FY2022β2026). Median wage: $131K. See national Marketing Manager data β
$131K
Median Wage
$120K
25th Pctile
$155K
75th Pctile
61
Filings
Wage Level Breakdown β Minnesota
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 22 | 43.1% | ~8% |
| Level II | 17 | 33.3% | ~22% |
| Level III | 5 | 9.8% | ~44% |
| Level IV | 7 | 13.7% | ~67% |
Top Marketing Manager H-1B Cities in Minnesota
| City | Filings | Avg Wage |
|---|---|---|
| Saint Paul | 17 | $131K |
| Minneapolis | 11 | $135K |
| St. Paul | 6 | $143K |
| Eden Prairie | 4 | $127K |
| Mounds View | 4 | $152K |
| Roseville | 3 | $170K |
Top Marketing Manager H-1B Employers in Minnesota
| Employer | Filings | Avg Wage |
|---|---|---|
| Ecolab USA Inc. | 14 | $130K |
| Medtronic, Inc. | 6 | $206K |
| Ecolab Inc. | 3 | $123K |
| Red Bull North America, Inc. | 3 | $135K |
Marketing Manager H-1B Filings Trend β Minnesota
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2022 | 20 | $131K |
| FY2023 | 23 | $154K |
| FY2024 | 18 | $138K |
Related Data
Find Marketing Manager H-1B Jobs in Minnesota
Browse active openings from verified H-1B sponsors in Minnesota.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Minnesota. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.