PENNSYLVANIALCA DATA
Full Stack Developer H-1B Salary in Pennsylvania 2026
Based on 298 certified LCA filings for Full Stack Developer roles in Pennsylvania (DOL FY2022β2026). Median wage: $102K. See national Full Stack Developer data β
$102K
Median Wage
$90K
25th Pctile
$125K
75th Pctile
298
Filings
Wage Level Breakdown β Pennsylvania
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 38 | 13.6% | ~8% |
| Level II | 131 | 47.0% | ~22% |
| Level III | 36 | 12.9% | ~44% |
| Level IV | 74 | 26.5% | ~67% |
Top Full Stack Developer H-1B Cities in Pennsylvania
| City | Filings | Avg Wage |
|---|---|---|
| Philadelphia | 59 | $124K |
| Pittsburgh | 53 | $113K |
| Malvern | 30 | $104K |
| Coraopolis | 28 | $97K |
| PHILADELPHIA | 10 | $101K |
| MALVERN | 10 | $96K |
| Mechanicsburg | 7 | $98K |
| PITTSBURGH | 6 | $87K |
| West Chester | 6 | $139K |
| Pittsburg | 5 | $82K |
Top Full Stack Developer H-1B Employers in Pennsylvania
| Employer | Filings | Avg Wage |
|---|---|---|
| Comcast Cable Communications, LLC | 52 | $132K |
| FedEx Corporate Services, Inc. | 31 | $93K |
| The Bank of New York Mellon | 20 | $133K |
| Chatham Financial Corporation | 7 | $130K |
| Federal Express Corporation | 7 | $108K |
| Infocons Inc | 6 | $97K |
| Carnegie Mellon University | 4 | $95K |
| HCL GLOBAL SYSTEMS INC | 4 | $103K |
| PGH TECH LADDER LLC | 3 | $100K |
| QUADTREE, INC. | 3 | $96K |
Full Stack Developer H-1B Filings Trend β Pennsylvania
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 1 | $94K |
| FY2022 | 103 | $105K |
| FY2023 | 103 | $110K |
| FY2024 | 91 | $113K |
Related Data
Find Full Stack Developer H-1B Jobs in Pennsylvania
Browse active openings from verified H-1B sponsors in Pennsylvania.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Pennsylvania. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.