MINNESOTALCA DATA
Full Stack Developer H-1B Salary in Minnesota 2026
Based on 121 certified LCA filings for Full Stack Developer roles in Minnesota (DOL FY2022β2026). Median wage: $100K. See national Full Stack Developer data β
$100K
Median Wage
$93K
25th Pctile
$109K
75th Pctile
121
Filings
Wage Level Breakdown β Minnesota
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 15 | 12.6% | ~8% |
| Level II | 75 | 63.0% | ~22% |
| Level III | 10 | 8.4% | ~44% |
| Level IV | 19 | 16.0% | ~67% |
Top Full Stack Developer H-1B Cities in Minnesota
| City | Filings | Avg Wage |
|---|---|---|
| Eden Prairie | 16 | $97K |
| Minneapolis | 15 | $110K |
| Richfield | 14 | $122K |
| EDEN PRAIRIE | 9 | $92K |
| Minnetonka | 7 | $91K |
| Edina | 7 | $114K |
| Hopkins | 6 | $108K |
| MINNETONKA | 5 | $92K |
| Eagan | 4 | $122K |
| MINNEAPOLIS | 3 | $119K |
Top Full Stack Developer H-1B Employers in Minnesota
| Employer | Filings | Avg Wage |
|---|---|---|
| PARAM TECHNOLOGIES INC | 8 | $92K |
| Delta Air Lines, Inc. | 4 | $132K |
| BEST BUY CO., INC. | 3 | $151K |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 3 | $103K |
| TEK GIGZ LLC | 3 | $89K |
| Titan Data Group, Inc. | 3 | $143K |
Full Stack Developer H-1B Filings Trend β Minnesota
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 1 | $110K |
| FY2022 | 47 | $107K |
| FY2023 | 38 | $104K |
| FY2024 | 35 | $104K |
Related Data
Find Full Stack Developer H-1B Jobs in Minnesota
Browse active openings from verified H-1B sponsors in Minnesota.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Minnesota. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.