Amazon, Cognizant, EY, Microsoft, and TCS lead H1B sponsorship in 2026 by petition volume, but volume alone is misleading. The most important metric for your lottery odds is wage level distribution (% L3/L4 filings), not raw petition count. This ranking covers the top 25 sponsors in depth, with real LCA filing data: petition counts, approval rates, average wages, and wage-level distribution for every company.
| # | Company | Industry | FY2024 Filings | Approval Rate | Avg Wage | % L3/L4 |
|---|---|---|---|---|---|---|
| 1 | Amazon | Tech | 15,005 | 98% | $148K | 28% |
| 2 | Infosys | IT Consulting | 4,924 | 100% | $95K | 40% |
| 3 | TCS (Tata Consultancy) | IT Consulting | 6,476 | 99% | $90K | 16% |
| 4 | Google / Alphabet | Tech | 5,978 | 98% | $176K | 38% |
| 5 | Cognizant | IT Consulting | 8,678 | 98% | $105K | 67% |
| 6 | Microsoft | Tech | 6,841 | 100% | $164K | 47% |
| 7 | Meta | Tech | 4,915 | 99% | $200K | 79% |
| 8 | Wipro | IT Consulting | 1,738 | 98% | $91K | 12% |
| 9 | Deloitte | Consulting | 4,499 | 99% | $122K | 36% |
| 10 | Apple | Tech | 3,200 | 97% | $174K | 87% |
| 11 | IBM | Tech / Consulting | 1,700 | 90% | $121K | 63% |
| 12 | Accenture | Consulting | 2,244 | 98% | $127K | 75% |
| 13 | JPMorgan Chase | Finance | 2,126 | 94% | $155K | 85% |
| 14 | Capgemini | IT Consulting | 2,347 | 96% | $116K | 60% |
| 15 | Oracle | Tech | 813 | 98% | $139K | 81% |
| 16 | Cisco | Tech | 1,095 | 100% | $138K | 67% |
| 17 | Walmart | Retail / Tech | 2,069 | 91% | $144K | 62% |
| 18 | Goldman Sachs | Finance | 1,680 | 100% | $134K | 34% |
| 19 | Nvidia | Tech / AI | 896 | 98% | $180K | 81% |
| 20 | HCL Technologies | IT Consulting | 2,419 | 98% | $108K | 48% |
| 21 | Salesforce | Tech / SaaS | 1,580 | 96% | $188K | 75% |
| 22 | Intel | Tech / Semiconductors | 2,684 | 100% | $122K | 63% |
| 23 | Adobe | Tech / SaaS | 793 | 98% | $173K | 56% |
| 24 | EY (Ernst & Young) | Consulting | 7,284 | 96% | $146K | 40% |
| 25 | KPMG | Consulting | 315 | 98% | $142K | 59% |
The most common mistake H1B applicants make is equating petition volume with desirability. TCS and Wipro file thousands of petitions each, but their Level III/IV filing rates are only 16% and 12%, meaning the vast majority of their registrations go into the lowest-priority lottery buckets. Under the wage-based registration system, you want a sponsor who files at Level III or Level IV.
The Lottery Math (FY2024 LCA data):
The implication: if you can get a legitimate offer from Apple, JPMorgan Chase, Meta, Oracle, or Nvidia, all of which file 65%+ of petitions at Level III or IV, that offer is worth dramatically more in lottery terms than an equivalent offer from a large IT consulting sponsor with a low wage-level filing rate, even though the consulting firm may file far more total petitions.
Level III/IV filing rates range 38β87%, average wages $164Kβ$200K, and approval rates 97β100%, the strongest combination of any sector in this ranking.
The two banks in this ranking take very different approaches, JPMorgan Chase files 85% of petitions at Level III/IV vs. Goldman Sachs at 34%, despite both running 94β100% approval rates. Bank-by-bank variation is wide; don't assume by sector.
Level III/IV rates span a wide 36β75% range within the Big 4 alone, Accenture (75%) and KPMG (59%) post notably better lottery odds than Deloitte (36%) or EY (40%), despite all four running 96β99% approval rates.
Cap-exempt hospitals file year-round. Not covered by this ranking's LCA data pull, treat as general category context, not verified per-company figures.
Browse our database of 30,000+ H1B-sponsoring employers with LCA wage data, approval rates, and open jobs.
Browse All Sponsors