Warehousing and Storage, H-1B Sponsorship 2026
Employers classified under Warehousing and Storage (NAICS 4931) filed 861 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $85K/year.
Top H-1B Sponsors in Warehousing and Storage
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Americold Logistics LLC | 125 | $94K |
| Kenco Management Services, LLC | 52 | $95K |
| Cainiao Supply Chain U.S. Inc. | 40 | $59K |
| WIN IT America Inc | 29 | $65K |
| Deliverr, Inc. | 29 | $141K |
| Lineage Logistics, LLC | 28 | $131K |
| FLEXE, Inc. | 24 | $172K |
| ELogisTek LLC | 20 | $67K |
Ranked by certified filing volume within NAICS 4931, FY2021–2026.
DOL Wage Levels in Warehousing and Storage
Most certified filings in this industry are at Level I (Entry). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 309 | 36.0% | $65K | 1× |
| Level II (Qualified) | 256 | 29.8% | $85K | 2× |
| Level III (Experienced) | 155 | 18.0% | $118K | 3× |
| Level IV (Expert) | 139 | 16.2% | $135K | 4× |
Across 859 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Warehousing and Storage
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Industrial Engineers | 110 | $100K |
| Software Developers | 74 | $135K |
| Logistics Analysts | 72 | $68K |
| Logisticians | 50 | $61K |
| Computer Systems Analysts | 49 | $78K |
| Operations Research Analysts | 44 | $68K |
| Business Intelligence Analysts | 43 | $79K |
| Accountants and Auditors | 32 | $71K |
Linked occupations have a full national H-1B breakdown.
Top States for Warehousing and Storage H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| California | 181 | $73K |
| Georgia | 112 | $94K |
| New Jersey | 111 | $80K |
| Texas | 90 | $100K |
| Illinois | 47 | $77K |
| Florida | 39 | $120K |
| Pennsylvania | 29 | $77K |
| Michigan | 26 | $128K |
Linked states have a full H-1B wage-level breakdown.
Related H-1B Data
Find H-1B Jobs in Warehousing and Storage
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 4931, Warehousing and Storage, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).