Sound Recording Industries, H-1B Sponsorship 2026
Employers classified under Sound Recording Industries (NAICS 5122) filed 1,188 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $168K/year.
Top H-1B Sponsors in Sound Recording Industries
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Spotify USA, Inc. | 653 | $190K |
| UMG Recordings Inc. | 89 | $170K |
| Dolby Laboratories, Inc. | 86 | $153K |
| Sony Music Entertainment | 52 | $145K |
| Soundhound, Inc | 26 | $131K |
| Warner Music Group Corp. | 17 | $170K |
| Qsic Inc. | 10 | $200K |
| BMG Rights Management (US) LLC | 10 | $121K |
Ranked by certified filing volume within NAICS 5122, FY2021–2026.
DOL Wage Levels in Sound Recording Industries
Most certified filings in this industry are at Level II (Qualified). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 143 | 12.6% | $77K | 1× |
| Level II (Qualified) | 366 | 32.3% | $155K | 2× |
| Level III (Experienced) | 310 | 27.4% | $185K | 3× |
| Level IV (Expert) | 314 | 27.7% | $200K | 4× |
Across 1,133 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Sound Recording Industries
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Software Developers | 234 | $195K |
| Computer and Information Research Scientists | 113 | $185K |
| Software Developers, Applications | 110 | $175K |
| Computer and Information Systems Managers | 73 | $227K |
| Data Scientists | 62 | $164K |
| Computer Systems Engineers/Architects | 54 | $154K |
| Graphic Designers | 46 | $190K |
| Market Research Analysts and Marketing Specialists | 42 | $79K |
Linked occupations have a full national H-1B breakdown.
Top States for Sound Recording Industries H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| New York | 516 | $180K |
| California | 342 | $151K |
| Massachusetts | 45 | $190K |
| Florida | 43 | $160K |
| Texas | 34 | $164K |
| Tennessee | 33 | $75K |
| Washington | 25 | $193K |
| Georgia | 24 | $169K |
Linked states have a full H-1B wage-level breakdown.
Sound Recording Industries H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| New York, NY | 475 | $183K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Sound Recording Industries
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 5122, Sound Recording Industries, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).